Ranking | Player | Total Points |
---|---|---|
1 | Ernesto Russo | 393 |
2 | Pedro Arteaga | 378 |
3 | Becca Weissmann | 363 |
4 | Jens Sweaney | 358 |
5 | Rob Knight | 345 |
6 | Bruno Llorente | 336 |
7 | Cliff Nguyen | 334 |
8 | Chetan Munugala | 333 |
9 | Marcus Canillas | 320 |
10 | Andrea Carrano | 315 |
11 | Jeff Pickett | 310 |
12 | Sy Fountaine | 306 |
13 | Julien Laracine | 305 |
14 | Jonathan Le | 301 |
15 | Christine Lee | 296 |
16 | Joshua Kim | 260 |
17 | Frederic Zhang | 225 |
18 | Tyler Kotiza | 215 |
19 | Fernando Wulff H. | 214 |
20 | Amanda Robertson | 211 |
21 | John Dunn | 201 |
22 | Matt Mackin | 200 |
23 | Matilda Thomas | 196 |
24 | Dan Factor | 193 |
25 | Akaash Gupta | 183 |
26 | Erik Bildman | 179 |
27 | Wally Green | 179 |
28 | Kathleen Elkins | 177 |
29 | Brandon Beachum | 164 |
30 | Brian Wan | 160 |
31 | Joe Shannon | 148 |
32 | John kim | 147 |
33 | Khang Phan | 142 |
34 | Douglas Duchon | 141 |
35 | Jennifer Weissmann | 139 |
36 | Lauren DelPrete | 139 |
37 | Vince Van Patten | 137 |
38 | Daniel Wulff | 135 |
39 | Kent Seton | 133 |
40 | Eric Hwu | 129 |
41 | Hollon Hursh | 129 |
42 | Nicholas de Goede | 128 |
43 | Steve Saltarelli | 127 |
44 | Bryan Wise | 126 |
45 | Charlie Werman | 121 |
46 | Christian Carrillo | 119 |
47 | Julie Rodriguez | 105 |
48 | Noelle Orsini | 104 |
49 | Katrina Glusac | 99 |
50 | Philip Swart | 94 |
51 | Aidan Lynch | 89 |
52 | Cristina Kaiser | 84 |
53 | Scotty Freedman | 71 |
54 | Anthony Law | 63 |
55 | Russ Garber | 33 |
56 | Steve Gumplo | 31 |
57 | Lauren DiFazio | 6 |
58 | Aaron Liskin | 3 |
59 | Moncef Abbou | 3 |
Race For The Tour
Division: Open
Division: A1
Ranking | Player | Total Points |
---|---|---|
1 | David Sims | 398 |
2 | Jonathan Le | 380 |
3 | Neil Tardio | 361 |
4 | Michael Krause | 358 |
5 | John Heidenreich | 347 |
6 | Michael Payne | 341 |
7 | Justin Wisniewski | 337 |
8 | Fernando Wulff H. | 337 |
9 | Ali Alborzi | 334 |
10 | Aaron Bencid | 331 |
11 | Otto Bennani | 329 |
12 | Andrew Ferrone | 329 |
13 | Adam Pokornicky | 310 |
14 | Adam Schoenfeld | 309 |
15 | Bryan Wise | 307 |
16 | Matt Greenberg | 304 |
17 | Bruno Llorente | 303 |
18 | Steve Gumplo | 303 |
19 | Jim Hubka | 301 |
20 | Richard Kohan | 299 |
21 | Clay Schwartz | 297 |
22 | Scott Saltzman | 297 |
23 | Courtney Phillips | 291 |
24 | Anthony Palmer | 285 |
25 | Michael McGarry | 271 |
26 | Dan Factor | 269 |
27 | Lauren Siegel | 266 |
28 | Matt Huey | 243 |
29 | John Lowenthal | 235 |
30 | Adrian Sznaider | 230 |
31 | Ty Stafford | 230 |
32 | Calvin Page | 230 |
33 | Eddie Freire | 225 |
34 | Ricky Crawford | 224 |
35 | Eddy Aslanian | 222 |
36 | Devon Lyons | 221 |
37 | Josh Picker | 220 |
38 | Lisel Lewis | 220 |
39 | Nikita Amelchenko | 219 |
40 | Romy Hightower | 217 |
41 | Westy Hopkins | 217 |
42 | Timothy Randall | 216 |
43 | Bardia Aghdaey | 214 |
44 | Mac Walker | 208 |
45 | Stuart Levy | 199 |
46 | Lars Ruch | 190 |
47 | Robin Antiga | 186 |
48 | Noelle Orsini | 185 |
49 | Koffi De Souza | 183 |
50 | Jeff Wismer | 182 |
51 | Matthieu Reyes | 181 |
52 | Scott Fritz | 181 |
53 | Michael McQuhae | 181 |
54 | Jon Pardoen | 179 |
55 | Sydne Kelter | 177 |
56 | Tyler Crawford | 174 |
57 | Alberto Jimenez Crespo | 171 |
58 | Netanel Brezak | 170 |
59 | Rachel Edlich | 167 |
60 | Chris Matthews | 166 |
61 | Tish Bergstrom (Daniels) | 165 |
62 | Louis DeBarraicua | 165 |
63 | Sophia Khan | 163 |
64 | jackie gowey | 162 |
65 | Zalina Walton | 162 |
66 | Jason Cohen | 156 |
67 | Scott Gibson | 156 |
68 | Barbara Uzzan | 155 |
69 | Omar Seffar | 153 |
70 | Celeste Baker | 138 |
71 | James Van Patten | 131 |
72 | Spencer Wayman | 129 |
73 | Robert Hissom | 126 |
74 | Phillip Pickard | 124 |
75 | Richard Humphreys | 112 |
76 | Sean Harner | 110 |
77 | Robbie Z-S | 108 |
78 | Makani Nalu | 108 |
79 | Dave Voss | 107 |
80 | Brett Nobles | 106 |
81 | David Aranguiz | 104 |
82 | Esme Gregson | 104 |
83 | Henry Davis | 100 |
84 | Denise Yogi | 89 |
85 | Laure De Rivieres | 83 |
86 | Cindy Teitelbaum | 80 |
87 | Ely Sandvik | 80 |
88 | Stephen Dempsey | 78 |
89 | Adrian Holmes | 71 |
90 | Andrew Cohen | 71 |
91 | Seth t | 69 |
92 | Thatcher Weldon | 63 |
93 | Todd Pollack | 61 |
94 | Greg McBride | 61 |
95 | David Kay | 57 |
96 | Paul Pastore | 54 |
97 | Brandon Cohen | 53 |
98 | Sofia Rosende | 53 |
99 | Saar Klein | 49 |
100 | Stacy Ruben | 49 |
101 | Gabriel Berkovich | 41 |
102 | RON Baker | 41 |
103 | Jack Michel | 33 |
104 | Nicolas Peyron | 33 |
105 | Paijmaan Premji | 32 |
106 | Myles Polger | 31 |
107 | Brad Gluckstein | 30 |
108 | Peter Vilkins | 29 |
109 | Alan Gottlieb | 20 |
110 | Servet Bukce | 13 |
111 | Chad Adair | 6 |
112 | Matthew Schellhas | 3 |
113 | John kim | 3 |
114 | Cristina Suarez | 3 |
115 | Jean De Rivieres | 0 |
116 | Tina Baldin | -37 |
Division: A2
Ranking | Player | Total Points |
---|---|---|
1 | Michael Rosenburg | 396 |
2 | Blake Carroll | 391 |
3 | Justin Yang | 383 |
4 | Jorge Zavala | 371 |
5 | Colman Costello | 359 |
6 | Brian Griffin | 347 |
7 | Strawberry Man | 345 |
8 | Jack Brew | 339 |
9 | Tommy Nakagiri | 338 |
10 | Christopher Keller | 337 |
11 | Bruno Seros-Ulloa | 331 |
12 | John Yeu | 331 |
13 | Sunny London | 328 |
14 | Barry Lequire | 324 |
15 | Seth West | 312 |
16 | Jonathan Urbanus | 310 |
17 | Nancy Ho | 308 |
18 | Zeus Ferrini | 282 |
19 | Jared Kramer | 279 |
20 | Erick Ward | 278 |
21 | Tom Kydd | 277 |
22 | Rene Nesselhauf | 260 |
23 | Melissa Miller | 260 |
24 | Peter Lowenthal | 257 |
25 | Alan Vaisberg | 222 |
26 | Simon Bobbett | 220 |
27 | Linda Sim | 218 |
28 | Jericho Green | 216 |
29 | Cassie Harvey | 215 |
30 | Manuel Briand | 215 |
31 | Christof Jantzen | 214 |
32 | Carl Mattiola | 213 |
33 | Jeff Burke | 209 |
34 | Eva Hibnick | 204 |
35 | Madison Lee | 204 |
36 | Elizabeth Shein | 196 |
37 | Katie Wise | 194 |
38 | Kristin Dossetti | 191 |
39 | Jen Yau Mattiola | 191 |
40 | Brad Rosen | 190 |
41 | Dean Demko | 188 |
42 | Anthony Chapman | 186 |
43 | Karen Hwang | 186 |
44 | Jamie Lanza | 182 |
45 | Jan Milewicz | 168 |
46 | Brian Schmitt | 155 |
47 | Jessica Nail | 155 |
48 | Greg Watson | 150 |
49 | Danielle Page | 148 |
50 | Kirstie Fetah | 145 |
51 | Stephanie Slack | 144 |
52 | Autumn Jacob | 134 |
53 | Kyatana Coussey | 130 |
54 | Alex Visvikis | 129 |
55 | Gordon Lee | 127 |
56 | Sveinn Ingimundarson | 126 |
57 | Ben Kramer | 122 |
58 | Daniel Russell | 120 |
59 | Gregory Karasik | 120 |
60 | Rae Bochco | 119 |
61 | Yara Khoury | 119 |
62 | Ashley Shaffer | 119 |
63 | Anna Voigtlaender | 118 |
64 | Rhadha Schmitz | 117 |
65 | Jon Goldman | 115 |
66 | Tenaya Figueira | 113 |
67 | Delphine Lafont | 111 |
68 | Panos Lykidis | 110 |
69 | jim thompson | 109 |
70 | Dana Lee | 94 |
71 | Michelle Santizo | 93 |
72 | Shari O.Connell | 90 |
73 | aaron Sanor | 90 |
74 | Ellen Feeney | 90 |
75 | Manolya Adams | 89 |
76 | Nyracai Davis | 79 |
77 | Ernest Vallorano | 77 |
78 | Cam Lindsay | 71 |
79 | Caroline Baron | 68 |
80 | Will Kavich | 65 |
81 | Gillian Schoenfeld | 63 |
82 | Eliel Frydman | 60 |
83 | Fred Djie | 60 |
84 | Robert Watman | 52 |
85 | Tomas Calemczuk | 52 |
86 | Jesse Weinstein | 40 |
87 | Shadi Azab | 30 |
88 | Megan Valesco | 30 |
89 | Sari Morgenstern | 12 |
90 | Francesco Nguyen | 3 |
91 | Johann Cass | 3 |
Division: Beginner
Ranking | Player | Total Points |
---|---|---|
1 | Nathan Jones | 429 |
2 | Sammy Oriel | 398 |
3 | Christian Pacheco | 389 |
4 | Maria Hoili | 342 |
5 | Gino K In | 332 |
6 | Alba Villaronga | 322 |
7 | Tran Tieu | 318 |
8 | Andrew Fair | 308 |
9 | Keith R | 304 |
10 | Danea Lyons | 302 |
11 | Jon Goldman | 287 |
12 | Johnston Mortali viazzani | 282 |
13 | Lusineh Gharapetian | 279 |
14 | Eren Posaci | 268 |
15 | Danny Bravo | 241 |
16 | Brooke Lindley | 228 |
17 | Kathryn Ballay | 223 |
18 | Jack Fair | 221 |
19 | Fernando Carmo | 220 |
20 | Polina Leytman | 190 |
21 | Molly Berg | 186 |
22 | Ashley Nobles | 163 |
23 | Michelle Amico | 147 |
24 | Henry Chung | 146 |
25 | Courtney Jones | 143 |
26 | James Goehring | 142 |
27 | Harvey Katz | 140 |
28 | Lexie Brew | 125 |
29 | Amelia Mochny | 118 |
30 | Megan Nacar | 113 |
31 | Nicole Wolf | 111 |
32 | Kyle Skitco | 109 |
33 | Linda Riedmann | 97 |
34 | Laura Reed | 91 |
35 | Brittney Strickland | 86 |
36 | Spencer Wayman | 76 |
37 | Lexine Odish | 75 |
38 | John McCabe | 74 |
39 | Cathy Frank | 73 |
40 | Rae Bochco | 71 |
41 | Vinay Shamasundara | 71 |
42 | Tommy Johnson | 69 |
43 | Torrey St George | 65 |
44 | Marie Dunn | 64 |
45 | Kim Kabbash | 64 |
46 | Cari Chadwick | 54 |
47 | Edvard Hoili | 53 |
48 | David Gastelum | 52 |
49 | Luka Bisharat | 41 |
50 | Ella Melek | 39 |
51 | Tenaya Figueira | 34 |
52 | Christine W Li | 29 |
53 | Carla Christofferson | 26 |
54 | Tamara Stein | 17 |
55 | Leigh Sclafani | -20 |