Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
1 | A | Rebecca Weissmann | - | - | - | - | - | - |
2 | A | Jens Sweaney | - | - | - | - | - | - |
3 | A | Marcus Canillas | - | - | - | - | - | - |
4 | A | Andrea Carrano | - | - | - | - | - | - |
1 | B | Jeff Picket | - | - | - | - | - | - |
2 | B | Daniel Wulff | - | - | - | - | - | - |
3 | B | Cristina Kaiser | - | - | - | - | - | - |
4 | B | Christian Carrillo | - | - | - | - | - | - |
1 | C | Scott Freedman | - | - | - | - | - | - |
2 | C | Aaron Liskin | - | - | - | - | - | - |
3 | C | John Mee | - | - | - | - | - | - |
4 | C | Davis Huber | - | - | - | - | - | - |
1 | D | Sarah Lee | - | - | - | - | - | - |
2 | D | William Wright | - | - | - | - | - | - |
3 | D | David Sims | - | - | - | - | - | - |
4 | D | Jonathan Le | - | - | - | - | - | - |
1 | E | Aaron Bencid | - | - | - | - | - | - |
2 | E | Garret Debease | - | - | - | - | - | - |
3 | E | Clay Schwartz | - | - | - | - | - | - |
4 | E | Ali Alborzi | - | - | - | - | - | - |
1 | F | - | - | - | - | - | - | - |
2 | F | - | - | - | - | - | - | - |
3 | F | - | - | - | - | - | - | - |
4 | F | - | - | - | - | - | - | - |
1 | G | - | - | - | - | - | - | - |
2 | G | - | - | - | - | - | - | - |
3 | G | - | - | - | - | - | - | - |
4 | G | - | - | - | - | - | - | - |
1 | H | - | - | - | - | - | - | - |
2 | H | - | - | - | - | - | - | - |
3 | H | - | - | - | - | - | - | - |
4 | H | - | - | - | - | - | - | - |
1 | I | - | - | - | - | - | - | - |
2 | I | - | - | - | - | - | - | - |
3 | I | - | - | - | - | - | - | - |
4 | I | - | - | - | - | - | - | - |
1 | J | - | - | - | - | - | - | - |
2 | J | - | - | - | - | - | - | - |
3 | J | - | - | - | - | - | - | - |
4 | J | - | - | - | - | - | - | - |
1 | K | - | - | - | - | - | - | - |
2 | K | - | - | - | - | - | - | - |
3 | K | - | - | - | - | - | - | - |
4 | K | - | - | - | - | - | - | - |
1 | L | - | - | - | - | - | - | - |
2 | L | - | - | - | - | - | - | - |
3 | L | - | - | - | - | - | - | - |
4 | L | - | - | - | - | - | - | - |
1 | M | - | - | - | - | - | - | - |
2 | M | - | - | - | - | - | - | - |
3 | M | - | - | - | - | - | - | - |
4 | M | - | - | - | - | - | - | - |
1 | N | - | - | - | - | - | - | - |
2 | N | - | - | - | - | - | - | - |
3 | N | - | - | - | - | - | - | - |
4 | N | - | - | - | - | - | - | - |
1 | O | - | - | - | - | - | - | - |
2 | O | - | - | - | - | - | - | - |
3 | O | - | - | - | - | - | - | - |
4 | O | - | - | - | - | - | - | - |
1 | P | - | - | - | - | - | - | - |
2 | P | - | - | - | - | - | - | - |
3 | P | - | - | - | - | - | - | - |
4 | P | - | - | - | - | - | - | - |
1 | Q | - | - | - | - | - | - | - |
2 | Q | - | - | - | - | - | - | - |
3 | Q | - | - | - | - | - | - | - |
4 | Q | - | - | - | - | - | - | - |
1 | R | - | - | - | - | - | - | - |
2 | R | - | - | - | - | - | - | - |
3 | R | - | - | - | - | - | - | - |
4 | R | - | - | - | - | - | - | - |
1 | S | - | - | - | - | - | - | - |
2 | S | - | - | - | - | - | - | - |
3 | S | - | - | - | - | - | - | - |
4 | S | - | - | - | - | - | - | - |
1 | T | - | - | - | - | - | - | - |
2 | T | - | - | - | - | - | - | - |
3 | T | - | - | - | - | - | - | - |
4 | T | - | - | - | - | - | - | - |
1 | U | - | - | - | - | - | - | - |
2 | U | - | - | - | - | - | - | - |
3 | U | - | - | - | - | - | - | - |
4 | U | - | - | - | - | - | - | - |
1 | V | - | - | - | - | - | - | - |
2 | V | - | - | - | - | - | - | - |
3 | V | - | - | - | - | - | - | - |
4 | V | - | - | - | - | - | - | - |
1 | W | - | - | - | - | - | - | - |
2 | W | - | - | - | - | - | - | - |
3 | W | - | - | - | - | - | - | - |
4 | W | - | - | - | - | - | - | - |
1 | X | - | - | - | - | - | - | - |
2 | X | - | - | - | - | - | - | - |
3 | X | - | - | - | - | - | - | - |
4 | X | - | - | - | - | - | - | - |
1 | Y | - | - | - | - | - | - | - |
2 | Y | - | - | - | - | - | - | - |
3 | Y | - | - | - | - | - | - | - |
4 | Y | - | - | - | - | - | - | - |
1 | Z | - | - | - | - | - | - | - |
2 | Z | - | - | - | - | - | - | - |
3 | Z | - | - | - | - | - | - | - |
4 | Z | - | - | - | - | - | - | - |
Schedule of Play
Division: Open
Division: A1
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
1 | A | John Heidenreich | - | - | - | - | - | - |
2 | A | Justin Wisniewski | - | - | - | - | - | - |
3 | A | Noelle Orsini | - | - | - | - | - | - |
4 | A | Adam Pokornicky | - | - | - | - | - | - |
1 | B | Adam Schoenfeld | - | - | - | - | - | - |
2 | B | Jim Hubka | - | - | - | - | - | - |
3 | B | Michael McGarry | - | - | - | - | - | - |
4 | B | John Lowenthal | - | - | - | - | - | - |
1 | C | eddie freire | - | - | - | - | - | - |
2 | C | Robin Antiga | - | - | - | - | - | - |
3 | C | Jean De Rivieres | - | - | - | - | - | - |
4 | C | Matthieu Reyes | - | - | - | - | - | - |
1 | D | Michael McQuhae | - | - | - | - | - | - |
2 | D | Tyler Crawford | - | - | - | - | - | - |
3 | D | Rachel edlich | - | - | - | - | - | - |
4 | D | Sophia Khan | - | - | - | - | - | - |
1 | E | Jackie Gowey | - | - | - | - | - | - |
2 | E | Zalina Walton | - | - | - | - | - | - |
3 | E | Barbara Uzzan | - | - | - | - | - | - |
4 | E | Celeste Baker | - | - | - | - | - | - |
1 | F | Spencer Wayman | - | - | - | - | - | - |
2 | F | David Aranguiz | - | - | - | - | - | - |
3 | F | lauren de rivieres | - | - | - | - | - | - |
4 | F | Adrian Holmes | - | - | - | - | - | - |
1 | G | Peter Vilkins | - | - | - | - | - | - |
2 | G | Tommy Nakagiri | - | - | - | - | - | - |
3 | G | Meredith Damore | - | - | - | - | - | - |
4 | G | Nancy Ho | - | - | - | - | - | - |
1 | H | Kate Vanoff | - | - | - | - | - | - |
2 | H | Michael Rosenburg | - | - | - | - | - | - |
3 | H | Randy Sollenberger | - | - | - | - | - | - |
4 | H | Mike Gajos | - | - | - | - | - | - |
1 | I | Gillian Schoenfeld | - | - | - | - | - | - |
2 | I | Mark Wagner | - | - | - | - | - | - |
3 | I | Gina Gardner | - | - | - | - | - | - |
4 | I | Myles Polger | - | - | - | - | - | - |
1 | J | Jorge Zavala | - | - | - | - | - | - |
2 | J | Nathan Jones | - | - | - | - | - | - |
3 | J | Carl Mattiola | - | - | - | - | - | - |
4 | J | Jack Brew | - | - | - | - | - | - |
1 | K | Jesse Weinstein | - | - | - | - | - | - |
2 | K | Blake Carroll | - | - | - | - | - | - |
3 | K | Tyler Huber | - | - | - | - | - | - |
4 | K | Molly Harner | - | - | - | - | - | - |
1 | L | Michael Beck | - | - | - | - | - | - |
2 | L | Elizabeth Shein | - | - | - | - | - | - |
3 | L | Rene Nesselhauf | - | - | - | - | - | - |
4 | L | Sydne Kelter | - | - | - | - | - | - |
1 | M | - | - | - | - | - | - | - |
2 | M | - | - | - | - | - | - | - |
3 | M | - | - | - | - | - | - | - |
4 | M | - | - | - | - | - | - | - |
1 | N | - | - | - | - | - | - | - |
2 | N | - | - | - | - | - | - | - |
3 | N | - | - | - | - | - | - | - |
4 | N | - | - | - | - | - | - | - |
1 | O | - | - | - | - | - | - | - |
2 | O | - | - | - | - | - | - | - |
3 | O | - | - | - | - | - | - | - |
4 | O | - | - | - | - | - | - | - |
1 | P | - | - | - | - | - | - | - |
2 | P | - | - | - | - | - | - | - |
3 | P | - | - | - | - | - | - | - |
4 | P | - | - | - | - | - | - | - |
1 | Q | - | - | - | - | - | - | - |
2 | Q | - | - | - | - | - | - | - |
3 | Q | - | - | - | - | - | - | - |
4 | Q | - | - | - | - | - | - | - |
1 | R | - | - | - | - | - | - | - |
2 | R | - | - | - | - | - | - | - |
3 | R | - | - | - | - | - | - | - |
4 | R | - | - | - | - | - | - | - |
1 | S | - | - | - | - | - | - | - |
2 | S | - | - | - | - | - | - | - |
3 | S | - | - | - | - | - | - | - |
4 | S | - | - | - | - | - | - | - |
1 | T | - | - | - | - | - | - | - |
2 | T | - | - | - | - | - | - | - |
3 | T | - | - | - | - | - | - | - |
4 | T | - | - | - | - | - | - | - |
1 | U | - | - | - | - | - | - | - |
2 | U | - | - | - | - | - | - | - |
3 | U | - | - | - | - | - | - | - |
4 | U | - | - | - | - | - | - | - |
1 | V | - | - | - | - | - | - | - |
2 | V | - | - | - | - | - | - | - |
3 | V | - | - | - | - | - | - | - |
4 | V | - | - | - | - | - | - | - |
1 | W | - | - | - | - | - | - | - |
3 | W | - | - | - | - | - | - | - |
3 | W | - | - | - | - | - | - | - |
4 | W | - | - | - | - | - | - | - |
1 | X | - | - | - | - | - | - | - |
2 | X | - | - | - | - | - | - | - |
3 | X | - | - | - | - | - | - | - |
4 | X | - | - | - | - | - | - | - |
1 | Y | - | - | - | - | - | - | - |
2 | Y | - | - | - | - | - | - | - |
3 | Y | - | - | - | - | - | - | - |
4 | Y | - | - | - | - | - | - | - |
1 | Z | - | - | - | - | - | - | - |
2 | Z | - | - | - | - | - | - | - |
3 | Z | - | - | - | - | - | - | - |
4 | Z | - | - | - | - | - | - | - |
Division: A2
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
1 | A | Jonathan Urbanus | - | - | - | - | - | - |
2 | A | peter lowenthal | - | - | - | - | - | - |
3 | A | Simon Bobbett | - | - | - | - | - | - |
4 | A | Jen Yau Mattio | - | - | - | - | - | - |
1 | B | Brad Rosen | - | - | - | - | - | - |
2 | B | Manuel Briand | - | - | - | - | - | - |
3 | B | Gordon Lee | - | - | - | - | - | - |
4 | B | tenaya figueira | - | - | - | - | - | - |
1 | C | John Lambert | - | - | - | - | - | - |
2 | C | Jan Milewicz | - | - | - | - | - | - |
3 | C | James Boyd | - | - | - | - | - | - |
4 | C | Dan Taylor | - | - | - | - | - | - |
1 | D | alberto jimenez | - | - | - | - | - | - |
2 | D | Brandon Beachum | - | - | - | - | - | - |
3 | D | Jared Kramer | - | - | - | - | - | - |
4 | D | Katie Wise | - | - | - | - | - | - |
1 | E | Matt Huey | - | - | - | - | - | - |
2 | E | Alexander Fleshner | - | - | - | - | - | - |
3 | E | Andrew Fair | - | - | - | - | - | - |
4 | E | Sam Oriel | - | - | - | - | - | - |
1 | F | Alba Villaronga | - | - | - | - | - | - |
2 | F | Eren Posaci | - | - | - | - | - | - |
3 | F | Salim Kassam | - | - | - | - | - | - |
4 | F | Samantha Buzaid | - | - | - | - | - | - |
1 | G | Torrey St.George | - | - | - | - | - | - |
2 | G | Lexie Brew | - | - | - | - | - | - |
3 | G | Johnston Mortali | - | - | - | - | - | - |
4 | G | Ewa Stalega | - | - | - | - | - | - |
1 | H | jeff honig | - | - | - | - | - | - |
2 | H | Shadi Azab | - | - | - | - | - | - |
3 | H | Sylvia Mahoney | - | - | - | - | - | - |
4 | H | Jeremy Karmolins | - | - | - | - | - | - |
1 | I | Madison Lee | - | - | - | - | - | - |
2 | I | David Friedman | - | - | - | - | - | - |
3 | I | Autumn Jacob | - | - | - | - | - | - |
4 | I | Christian Joel | - | - | - | - | - | - |
1 | J | Gregory Karasik | - | - | - | - | - | - |
2 | J | Polina Leytman | - | - | - | - | - | - |
3 | J | Sean Harner | - | - | - | - | - | - |
4 | J | Keith Rojas | - | - | - | - | - | - |
1 | K | Mariano de Celis | - | - | - | - | - | - |
2 | K | kathryn ballay | - | - | - | - | - | - |
3 | K | Nyracai Davis | - | - | - | - | - | - |
4 | K | Daniel Russell | - | - | - | - | - | - |
1 | L | - | - | - | - | - | - | - |
2 | L | - | - | - | - | - | - | - |
3 | L | - | - | - | - | - | - | - |
4 | L | - | - | - | - | - | - | - |
1 | M | - | - | - | - | - | - | - |
2 | M | - | - | - | - | - | - | - |
3 | M | - | - | - | - | - | - | - |
4 | M | - | - | - | - | - | - | - |
1 | N | - | - | - | - | - | - | - |
2 | N | - | - | - | - | - | - | - |
3 | N | - | - | - | - | - | - | - |
4 | N | - | - | - | - | - | - | - |
1 | O | - | - | - | - | - | - | - |
2 | O | - | - | - | - | - | - | - |
3 | O | - | - | - | - | - | - | - |
4 | O | - | - | - | - | - | - | - |
1 | P | - | - | - | - | - | - | - |
2 | P | - | - | - | - | - | - | - |
3 | P | - | - | - | - | - | - | - |
4 | P | - | - | - | - | - | - | - |
1 | Q | - | - | - | - | - | - | - |
2 | Q | - | - | - | - | - | - | - |
3 | Q | - | - | - | - | - | - | - |
4 | Q | - | - | - | - | - | - | - |
1 | R | - | - | - | - | - | - | - |
2 | R | - | - | - | - | - | - | - |
3 | R | - | - | - | - | - | - | - |
4 | R | - | - | - | - | - | - | - |
1 | S | - | - | - | - | - | - | - |
2 | S | - | - | - | - | - | - | - |
3 | S | - | - | - | - | - | - | - |
4 | S | - | - | - | - | - | - | - |
1 | T | - | - | - | - | - | - | - |
2 | T | - | - | - | - | - | - | - |
3 | T | - | - | - | - | - | - | - |
4 | T | - | - | - | - | - | - | - |
1 | U | - | - | - | - | - | - | - |
2 | U | - | - | - | - | - | - | - |
3 | U | - | - | - | - | - | - | - |
4 | U | - | - | - | - | - | - | - |
1 | V | - | - | - | - | - | - | - |
2 | V | - | - | - | - | - | - | - |
3 | V | - | - | - | - | - | - | - |
4 | V | - | - | - | - | - | - | - |
1 | W | - | - | - | - | - | - | - |
2 | W | - | - | - | - | - | - | - |
3 | W | - | - | - | - | - | - | - |
4 | W | - | - | - | - | - | - | - |
1 | X | - | - | - | - | - | - | - |
2 | X | - | - | - | - | - | - | - |
3 | X | - | - | - | - | - | - | - |
4 | X | - | - | - | - | - | - | - |
1 | Y | - | - | - | - | - | - | - |
2 | Y | - | - | - | - | - | - | - |
3 | Y | - | - | - | - | - | - | - |
4 | Y | - | - | - | - | - | - | - |
1 | Z | - | - | - | - | - | - | - |
2 | Z | - | - | - | - | - | - | - |
3 | Z | - | - | - | - | - | - | - |
4 | Z | - | - | - | - | - | - | - |
Division: Beginner
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
Sorry, the tour has not been started yet! |