Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
Sorry, the tour has not been started yet! |
Schedule of Play
Division: Open
Division: A1
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
1 | A | Adam Schoenfeld | Adam Schoenfeld | - | - | - | - | - |
2 | A | Justin Wisniewski | Vincent Cevalte | - | - | - | - | - |
3 | A | Bruno Llorente | Grant Aronson | - | - | - | - | - |
4 | A | Nathan Jones | Keith Martin | - | - | - | - | - |
1 | B | Vincent Cevalte | Manuel Briand | - | - | - | - | - |
2 | B | Randy Sollenberger | Mike Butler | - | - | - | - | - |
3 | B | Andrew Fair | Justin Wisniewski | - | - | - | - | - |
4 | B | Adrian Sznaider | Reggie Thompson | - | - | - | - | - |
1 | C | Michael Beck | Randy Sollenberger | - | - | - | - | - |
2 | C | Carlos Mosquera | Dan Eizing | - | - | - | - | - |
3 | C | Katrina Glusac | Carlos Mosquera | - | - | - | - | - |
4 | C | Grant Aronson | Taylor Terheggen | - | - | - | - | - |
1 | D | Alli Gadberry | Alba Villaronga | - | - | - | - | - |
2 | D | Edwin Echevarria | Molly Harner | - | - | - | - | - |
3 | D | Keith Martin | Bruno Llorente | - | - | - | - | - |
4 | D | Taylor Terheggen | Alberto Jimenez | - | - | - | - | - |
1 | E | Tish Daniels | Andrew Fair | - | - | - | - | - |
2 | E | Alba Villaronga | Todd Bloomfield | - | - | - | - | - |
3 | E | Patrick Colletto | Michael Beck | - | - | - | - | - |
4 | E | Manuel Briand | Edwin Echevarria | - | - | - | - | - |
1 | F | Yoti Feller | Patrick Colletto | - | - | - | - | - |
2 | F | Molly Harner | Yoti Feller | - | - | - | - | - |
3 | F | Jack Fair | Nathan Jones | - | - | - | - | - |
4 | F | Mike Butler | Adrian Sznaider | - | - | - | - | - |
1 | G | Ryan Moore | Vladimir Pejcic | - | - | - | - | - |
2 | G | Alberto Jimenez | Zalna Walton | - | - | - | - | - |
3 | G | Vladimir Pejcic | Katrina Glusac | - | - | - | - | - |
4 | G | Reggie Thompson | Alli Gadberry | - | - | - | - | - |
1 | H | Zalna Walton | Tish Daniels | - | - | - | - | - |
2 | H | Gillian Schoenfeld | Ryan Moore | - | - | - | - | - |
3 | H | Todd Bloomfield | Gillian Schoenfeld | - | - | - | - | - |
4 | H | Dan Eizing | Jack Fair | - | - | - | - | - |
1 | I | - | - | - | - | - | - | - |
2 | I | - | - | - | - | - | - | - |
3 | I | - | - | - | - | - | - | - |
4 | I | - | - | - | - | - | - | - |
1 | J | - | - | - | - | - | - | - |
2 | J | - | - | - | - | - | - | - |
3 | J | - | - | - | - | - | - | - |
4 | J | - | - | - | - | - | - | - |
1 | K | - | - | - | - | - | - | - |
2 | K | - | - | - | - | - | - | - |
3 | K | - | - | - | - | - | - | - |
4 | K | - | - | - | - | - | - | - |
1 | L | - | - | - | - | - | - | - |
2 | L | - | - | - | - | - | - | - |
3 | L | - | - | - | - | - | - | - |
4 | L | - | - | - | - | - | - | - |
1 | M | - | - | - | - | - | - | - |
2 | M | - | - | - | - | - | - | - |
3 | M | - | - | - | - | - | - | - |
4 | M | - | - | - | - | - | - | - |
1 | N | - | - | - | - | - | - | - |
2 | N | - | - | - | - | - | - | - |
3 | N | - | - | - | - | - | - | - |
4 | N | - | - | - | - | - | - | - |
1 | O | - | - | - | - | - | - | - |
2 | O | - | - | - | - | - | - | - |
3 | O | - | - | - | - | - | - | - |
4 | O | - | - | - | - | - | - | - |
1 | P | - | - | - | - | - | - | - |
2 | P | - | - | - | - | - | - | - |
3 | P | - | - | - | - | - | - | - |
4 | P | - | - | - | - | - | - | - |
1 | Q | - | - | - | - | - | - | - |
2 | Q | - | - | - | - | - | - | - |
3 | Q | - | - | - | - | - | - | - |
4 | Q | - | - | - | - | - | - | - |
1 | R | - | - | - | - | - | - | - |
2 | R | - | - | - | - | - | - | - |
3 | R | - | - | - | - | - | - | - |
4 | R | - | - | - | - | - | - | - |
1 | S | - | - | - | - | - | - | - |
2 | S | - | - | - | - | - | - | - |
3 | S | - | - | - | - | - | - | - |
4 | S | - | - | - | - | - | - | - |
1 | T | - | - | - | - | - | - | - |
2 | T | - | - | - | - | - | - | - |
3 | T | - | - | - | - | - | - | - |
4 | T | - | - | - | - | - | - | - |
1 | U | - | - | - | - | - | - | - |
2 | U | - | - | - | - | - | - | - |
3 | U | - | - | - | - | - | - | - |
4 | U | - | - | - | - | - | - | - |
1 | V | - | - | - | - | - | - | - |
2 | V | - | - | - | - | - | - | - |
3 | V | - | - | - | - | - | - | - |
4 | V | - | - | - | - | - | - | - |
1 | W | - | - | - | - | - | - | - |
2 | W | - | - | - | - | - | - | - |
3 | W | - | - | - | - | - | - | - |
4 | W | - | - | - | - | - | - | - |
1 | X | - | - | - | - | - | - | - |
2 | X | - | - | - | - | - | - | - |
3 | X | - | - | - | - | - | - | - |
4 | X | - | - | - | - | - | - | - |
1 | Y | - | - | - | - | - | - | - |
2 | Y | - | - | - | - | - | - | - |
3 | Y | - | - | - | - | - | - | - |
4 | Y | - | - | - | - | - | - | - |
1 | Z | - | - | - | - | - | - | - |
2 | Z | - | - | - | - | - | - | - |
3 | Z | - | - | - | - | - | - | - |
4 | Z | - | - | - | - | - | - | - |
Division: A2
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
1 | A | Geoff Payne | Peter Lowenthal | - | - | - | - | - |
2 | A | Peter Lowenthal | Jessica Nail | - | - | - | - | - |
3 | A | John Lambert | Jason Briseno | - | - | - | - | - |
4 | A | Eren Posaci | Cinthya Anaya | - | - | - | - | - |
1 | B | Jessica Nail | John Lambert | - | - | - | - | - |
2 | B | Tim Hanley | Tim Hanley | - | - | - | - | - |
3 | B | Amanda Brew | Greg Karasik | - | - | - | - | - |
4 | B | Salim Kassam | Benjamin Roth | - | - | - | - | - |
1 | C | Tammy Bloomfield | Geoff Payne | - | - | - | - | - |
2 | C | Jason Briseno | Amanda Brew | - | - | - | - | - |
3 | C | Greg Karasik | Tammy Bloomfield | - | - | - | - | - |
4 | C | Devin Dhaliwal | Beth Egan | - | - | - | - | - |
1 | D | Stephen Jaku | Eren Posaci | - | - | - | - | - |
2 | D | Cinthya Anaya | Salim Kassam | - | - | - | - | - |
3 | D | Benjamin Roth | Devin Dhaliwal | - | - | - | - | - |
4 | D | Beth Egan | Stephen Jaku | - | - | - | - | - |
1 | E | - | - | - | - | - | - | - |
2 | E | - | - | - | - | - | - | - |
3 | E | - | - | - | - | - | - | - |
4 | E | - | - | - | - | - | - | - |
1 | F | - | - | - | - | - | - | - |
2 | F | - | - | - | - | - | - | - |
3 | F | - | - | - | - | - | - | - |
4 | F | - | - | - | - | - | - | - |
1 | G | - | - | - | - | - | - | - |
2 | G | - | - | - | - | - | - | - |
3 | G | - | - | - | - | - | - | - |
4 | G | - | - | - | - | - | - | - |
1 | H | - | - | - | - | - | - | - |
2 | H | - | - | - | - | - | - | - |
3 | H | - | - | - | - | - | - | - |
4 | H | - | - | - | - | - | - | - |
1 | I | - | - | - | - | - | - | - |
2 | I | - | - | - | - | - | - | - |
3 | I | - | - | - | - | - | - | - |
4 | I | - | - | - | - | - | - | - |
1 | J | - | - | - | - | - | - | - |
2 | J | - | - | - | - | - | - | - |
3 | J | - | - | - | - | - | - | - |
4 | J | - | - | - | - | - | - | - |
1 | K | - | - | - | - | - | - | - |
2 | K | - | - | - | - | - | - | - |
3 | K | - | - | - | - | - | - | - |
4 | K | - | - | - | - | - | - | - |
1 | L | - | - | - | - | - | - | - |
2 | L | - | - | - | - | - | - | - |
3 | L | - | - | - | - | - | - | - |
4 | L | - | - | - | - | - | - | - |
1 | M | - | - | - | - | - | - | - |
2 | M | - | - | - | - | - | - | - |
3 | M | - | - | - | - | - | - | - |
4 | M | - | - | - | - | - | - | - |
1 | N | - | - | - | - | - | - | - |
2 | N | - | - | - | - | - | - | - |
3 | N | - | - | - | - | - | - | - |
4 | N | - | - | - | - | - | - | - |
1 | O | - | - | - | - | - | - | - |
2 | O | - | - | - | - | - | - | - |
3 | O | - | - | - | - | - | - | - |
4 | O | - | - | - | - | - | - | - |
1 | P | - | - | - | - | - | - | - |
2 | P | - | - | - | - | - | - | - |
3 | P | - | - | - | - | - | - | - |
4 | P | - | - | - | - | - | - | - |
1 | Q | - | - | - | - | - | - | - |
2 | Q | - | - | - | - | - | - | - |
3 | Q | - | - | - | - | - | - | - |
4 | Q | - | - | - | - | - | - | - |
1 | R | - | - | - | - | - | - | - |
2 | R | - | - | - | - | - | - | - |
3 | R | - | - | - | - | - | - | - |
4 | R | - | - | - | - | - | - | - |
1 | S | - | - | - | - | - | - | - |
2 | S | - | - | - | - | - | - | - |
3 | S | - | - | - | - | - | - | - |
4 | S | - | - | - | - | - | - | - |
1 | T | - | - | - | - | - | - | - |
2 | T | - | - | - | - | - | - | - |
3 | T | - | - | - | - | - | - | - |
4 | T | - | - | - | - | - | - | - |
1 | U | - | - | - | - | - | - | - |
2 | U | - | - | - | - | - | - | - |
3 | U | - | - | - | - | - | - | - |
4 | U | - | - | - | - | - | - | - |
1 | V | - | - | - | - | - | - | - |
2 | V | - | - | - | - | - | - | - |
3 | V | - | - | - | - | - | - | - |
4 | V | - | - | - | - | - | - | - |
1 | W | - | - | - | - | - | - | - |
2 | W | - | - | - | - | - | - | - |
3 | W | - | - | - | - | - | - | - |
4 | W | - | - | - | - | - | - | - |
1 | X | - | - | - | - | - | - | - |
2 | X | - | - | - | - | - | - | - |
3 | X | - | - | - | - | - | - | - |
4 | X | - | - | - | - | - | - | - |
1 | Y | - | - | - | - | - | - | - |
2 | Y | - | - | - | - | - | - | - |
3 | Y | - | - | - | - | - | - | - |
4 | Y | - | - | - | - | - | - | - |
1 | Z | - | - | - | - | - | - | - |
2 | Z | - | - | - | - | - | - | - |
3 | Z | - | - | - | - | - | - | - |
4 | Z | - | - | - | - | - | - | - |
Division: Beginner
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
Sorry, the tour has not been started yet! |