| Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|---|
| Sorry, the tour has not been started yet! | ||||||||
Schedule of Play
Division: Open
Division: A1
| Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | A | Justin Wisniewski | Michael Beck | Adrian Sznaider | Randy Sollenberger | Randy Sollenberger | - | - |
| 2 | A | Randy Sollenberger | Adrian Sznaider | Michael Beck | Michael Beck | Justin Wisniewski | - | - |
| 3 | A | Michael Beck | Katrina Glusac | Randy Sollenberger | Adrian Sznaider | Nathan Jones | - | - |
| 4 | A | Christine Lee | Manuel Briand | Henry Davis | Justin Wisniewski | Michael Beck | - | - |
| 1 | B | Adrian Sznaider | Patrick Colletto | Nathan Jones | Nathan Jones | Adrian Sznaider | - | - |
| 2 | B | Matt Atkin | Juan Borgnino | Manuel Briand | Henry Davis | Lotfi Chabbouh | - | - |
| 3 | B | Nathan Jones | Randy Sollenberger | Alba Villaronga | Lotfi Chabbouh | Yoti Feller | - | - |
| 4 | B | Lotfi Chabbouh | Nathan Jones | Justin Wisniewski | Manuel Briand | Manuel Briand | - | - |
| 1 | C | Yoti Feller | Yoti Feller | Katrina Glusac | Yoti Feller | James Shields | - | - |
| 2 | C | Carlos Mosquera | Henry Davis | Yoti Feller | Tish Bergstrom | Tish Bergstrom | - | - |
| 3 | C | Alba Villaronga | James Shields | Lotfi Chabbouh | Alba Villaronga | Will Feltus | - | - |
| 4 | C | Katrina Glusac | Justin Wisniewski | Patrick Colletto | James Shields | Katrina Glusac | - | - |
| 1 | D | Manuel Briand | Brennan Wise | Will Feltus | Katrina Glusac | Alba Villaronga | - | - |
| 2 | D | Tish Bergstrom | Matt Atkin | James Shields | Will Feltus | Brennan Wise | - | - |
| 3 | D | Henry Davis | Alba Villaronga | Tish Bergstrom | Brennan Wise | Clara Cambell | - | - |
| 4 | D | Ryan Moore | Will Feltus | Brennan Wise | Clara Cambell | Henry Davis | - | - |
| 1 | E | Patrick Colletto | Christine Lee | Clara Cambell | Ryan Moore | Ryan Moore | - | - |
| 2 | E | Adam Charness | Lotfi Chabbouh | Juan Borgnino | Matt Atkin | Christine Lee | - | - |
| 3 | E | James Shields | Tish Bergstrom | Michael McQuhae | Patrick Colletto | Matt Atkin | - | - |
| 4 | E | Will Feltus | Clara Cambell | Ryan Moore | Christine Lee | Patrick Colletto | - | - |
| 1 | F | Brennan Wise | Carlos Mosquera | Matt Atkin | Adam Charness | - | - | - |
| 2 | F | Edwin Echavarria | Michael McQuhae | Adam Charness | Juan Borgnino | - | - | - |
| 3 | F | Juan Borgnino | Ryan Moore | Christine Lee | Michael McQuhae | - | - | - |
| 4 | F | Clara Cambell | Adam Charness | Carlos Mosquera | Carlos Mosquera | - | - | - |
| 1 | G | - | - | - | - | - | - | - |
| 2 | G | - | - | - | - | - | - | - |
| 3 | G | - | - | - | - | - | - | - |
| 4 | G | - | - | - | - | - | - | - |
| 1 | H | - | - | - | - | - | - | - |
| 2 | H | - | - | - | - | - | - | - |
| 3 | H | - | - | - | - | - | - | - |
| 4 | H | - | - | - | - | - | - | - |
| 1 | I | - | - | - | - | - | - | - |
| 2 | I | - | - | - | - | - | - | - |
| 3 | I | - | - | - | - | - | - | - |
| 4 | I | - | - | - | - | - | - | - |
| 1 | J | - | - | - | - | - | - | - |
| 2 | J | - | - | - | - | - | - | - |
| 3 | J | - | - | - | - | - | - | - |
| 4 | J | - | - | - | - | - | - | - |
| 1 | K | - | - | - | - | - | - | - |
| 2 | K | - | - | - | - | - | - | - |
| 3 | K | - | - | - | - | - | - | - |
| 4 | K | - | - | - | - | - | - | - |
| 1 | L | - | - | - | - | - | - | - |
| 2 | L | - | - | - | - | - | - | - |
| 3 | L | - | - | - | - | - | - | - |
| 4 | L | - | - | - | - | - | - | - |
| 1 | M | - | - | - | - | - | - | - |
| 2 | M | - | - | - | - | - | - | - |
| 3 | M | - | - | - | - | - | - | - |
| 4 | M | - | - | - | - | - | - | - |
| 1 | N | - | - | - | - | - | - | - |
| 2 | N | - | - | - | - | - | - | - |
| 3 | N | - | - | - | - | - | - | - |
| 4 | N | - | - | - | - | - | - | - |
| 1 | O | - | - | - | - | - | - | - |
| 2 | O | - | - | - | - | - | - | - |
| 3 | O | - | - | - | - | - | - | - |
| 4 | O | - | - | - | - | - | - | - |
| 1 | P | - | - | - | - | - | - | - |
| 2 | P | - | - | - | - | - | - | - |
| 3 | P | - | - | - | - | - | - | - |
| 4 | P | - | - | - | - | - | - | - |
| 1 | Q | - | - | - | - | - | - | - |
| 2 | Q | - | - | - | - | - | - | - |
| 3 | Q | - | - | - | - | - | - | - |
| 4 | Q | - | - | - | - | - | - | - |
| 1 | R | - | - | - | - | - | - | - |
| 2 | R | - | - | - | - | - | - | - |
| 3 | R | - | - | - | - | - | - | - |
| 4 | R | - | - | - | - | - | - | - |
| 1 | S | - | - | - | - | - | - | - |
| 2 | S | - | - | - | - | - | - | - |
| 3 | S | - | - | - | - | - | - | - |
| 4 | S | - | - | - | - | - | - | - |
| 1 | T | - | - | - | - | - | - | - |
| 2 | T | - | - | - | - | - | - | - |
| 3 | T | - | - | - | - | - | - | - |
| 4 | T | - | - | - | - | - | - | - |
| 1 | U | - | - | - | - | - | - | - |
| 2 | U | - | - | - | - | - | - | - |
| 3 | U | - | - | - | - | - | - | - |
| 4 | U | - | - | - | - | - | - | - |
| 1 | V | - | - | - | - | - | - | - |
| 2 | V | - | - | - | - | - | - | - |
| 3 | V | - | - | - | - | - | - | - |
| 4 | V | - | - | - | - | - | - | - |
| 1 | W | - | - | - | - | - | - | - |
| 2 | W | - | - | - | - | - | - | - |
| 3 | W | - | - | - | - | - | - | - |
| 4 | W | - | - | - | - | - | - | - |
| 1 | X | - | - | - | - | - | - | - |
| 2 | X | - | - | - | - | - | - | - |
| 3 | X | - | - | - | - | - | - | - |
| 4 | X | - | - | - | - | - | - | - |
| 1 | Y | - | - | - | - | - | - | - |
| 2 | Y | - | - | - | - | - | - | - |
| 3 | Y | - | - | - | - | - | - | - |
| 4 | Y | - | - | - | - | - | - | - |
| 1 | Z | - | - | - | - | - | - | - |
| 2 | Z | - | - | - | - | - | - | - |
| 3 | Z | - | - | - | - | - | - | - |
| 4 | Z | - | - | - | - | - | - | - |
Division: A2
| Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | A | Peter Lowenthal | Geoffrey Payne | Geoffrey Payne | Geoffrey Payne | Geoffrey Payne | - | - |
| 2 | A | Geoffrey Payne | Justin Willis | Devin Dhaliwal | Devin Dhaliwal | Devin Dhaliwal | - | - |
| 3 | A | Greg Karasik | Camilo Cuellar | Justin Willis | Justin Willis | Sammy Oriel | - | - |
| 4 | A | Sammy Oriel | Zach Kalyvas | Rebecca Manliguis | Greg Karasik | Zach Kalyvas | - | - |
| 1 | B | Eren Posaci | Devin Dhaliwal | Greg Karasik | Sammy Oriel | Justin Willis | - | - |
| 2 | B | Amanda Brew | Greg Karasik | Zach Kalyvas | Camilo Cuellar | Aaron Feltman | - | - |
| 3 | B | Timothy Hanley | Eren Posaci | Timothy Hanley | Zach Kalyvas | Greg Karasik | - | - |
| 4 | B | Michael McQuhae | Debbie Dempsey | Sammy Oriel | Rebecca Manliguis | Rebecca Manliguis | - | - |
| 1 | C | Debbie Dempsey | Rebecca Manliguis | Debbie Dempsey | Aaron Feltman | Camilo Cuellar | - | - |
| 2 | C | Aaron Feltman | Spencer B | Camilo Cuellar | Peter Lowenthal | Andrew Jenkins | - | - |
| 3 | C | Cinthya Anaya | Sammy Oriel | Ben Blair | Debbie Dempsey | Abby Overby | - | - |
| 4 | C | Justin Willis | Andrew Jenkins | Aaron Feltman | Timothy Hanley | Timothy Hanley | - | - |
| 1 | D | Rebecca Manliguis | Timothy Hanley | Eren Posaci | Andrew Jenkins | Eren Posaci | - | - |
| 2 | D | Elissa Ronquillo | Aaron Feltman | Peter Lowenthal | Eren Posaci | Ben Blair | - | - |
| 3 | D | Camilo Cuellar | Elissa Ronquillo | Elissa Ronquillo | Ben Blair | Cinthya Anaya | - | - |
| 4 | D | Garvey Camilien | Abby Overby | Andrew Jenkins | Abby Overby | Elissa Ronquillo | - | - |
| 1 | E | Spencer B | Peter Lowenthal | Abby Overby | Elissa Ronquillo | Cameron Zick | - | - |
| 2 | E | Abby Overby | Ben Blair | Cinthya Anaya | Cinthya Anaya | Peter Lowenthal | - | - |
| 3 | E | Daniel Cohen | Amanda Brew | Daniel Cohen | Cameron Zick | Debbie Dempsey | - | - |
| 4 | E | Zach Kalyvas | Cinthya Anaya | Cameron Zick | Daniel Cohen | Daniel Cohen | - | - |
| 1 | F | Andrew Jenkins | Garvey Camilien | Spencer B | Spencer B | Spencer B | - | - |
| 2 | F | Ben Blair | Daniel Cohen | Amanda Brew | Amanda Brew | Amanda Brew | - | - |
| 3 | F | Gary Ghoukasian | Gary Ghoukasian | Garvey Camilien | Garvey Camilien | Garvey Camilien | - | - |
| 4 | F | Devin Dhaliwal | Cameron Zick | Gary Ghoukasian | Gary Ghoukasian | Gary Ghoukasian | - | - |
| 1 | G | - | - | - | - | - | - | - |
| 2 | G | - | - | - | - | - | - | - |
| 3 | G | - | - | - | - | - | - | - |
| 4 | G | - | - | - | - | - | - | - |
| 1 | H | - | - | - | - | - | - | - |
| 2 | H | - | - | - | - | - | - | - |
| 3 | H | - | - | - | - | - | - | - |
| 4 | H | - | - | - | - | - | - | - |
| 1 | I | - | - | - | - | - | - | - |
| 2 | I | - | - | - | - | - | - | - |
| 3 | I | - | - | - | - | - | - | - |
| 4 | I | - | - | - | - | - | - | - |
| 1 | J | - | - | - | - | - | - | - |
| 2 | J | - | - | - | - | - | - | - |
| 3 | J | - | - | - | - | - | - | - |
| 4 | J | - | - | - | - | - | - | - |
| 1 | K | - | - | - | - | - | - | - |
| 2 | K | - | - | - | - | - | - | - |
| 3 | K | - | - | - | - | - | - | - |
| 4 | K | - | - | - | - | - | - | - |
| 1 | L | - | - | - | - | - | - | - |
| 2 | L | - | - | - | - | - | - | - |
| 3 | L | - | - | - | - | - | - | - |
| 4 | L | - | - | - | - | - | - | - |
| 1 | M | - | - | - | - | - | - | - |
| 2 | M | - | - | - | - | - | - | - |
| 3 | M | - | - | - | - | - | - | - |
| 4 | M | - | - | - | - | - | - | - |
| 1 | N | - | - | - | - | - | - | - |
| 2 | N | - | - | - | - | - | - | - |
| 3 | N | - | - | - | - | - | - | - |
| 4 | N | - | - | - | - | - | - | - |
| 1 | O | - | - | - | - | - | - | - |
| 2 | O | - | - | - | - | - | - | - |
| 3 | O | - | - | - | - | - | - | - |
| 4 | O | - | - | - | - | - | - | - |
| 1 | P | - | - | - | - | - | - | - |
| 2 | P | - | - | - | - | - | - | - |
| 3 | P | - | - | - | - | - | - | - |
| 4 | P | - | - | - | - | - | - | - |
| 1 | Q | - | - | - | - | - | - | - |
| 2 | Q | - | - | - | - | - | - | - |
| 3 | Q | - | - | - | - | - | - | - |
| 4 | Q | - | - | - | - | - | - | - |
| 1 | R | - | - | - | - | - | - | - |
| 2 | R | - | - | - | - | - | - | - |
| 3 | R | - | - | - | - | - | - | - |
| 4 | R | - | - | - | - | - | - | - |
| 1 | S | - | - | - | - | - | - | - |
| 2 | S | - | - | - | - | - | - | - |
| 3 | S | - | - | - | - | - | - | - |
| 4 | S | - | - | - | - | - | - | - |
| 1 | T | - | - | - | - | - | - | - |
| 2 | T | - | - | - | - | - | - | - |
| 3 | T | - | - | - | - | - | - | - |
| 4 | T | - | - | - | - | - | - | - |
| 1 | U | - | - | - | - | - | - | - |
| 2 | U | - | - | - | - | - | - | - |
| 3 | U | - | - | - | - | - | - | - |
| 4 | U | - | - | - | - | - | - | - |
| 1 | V | - | - | - | - | - | - | - |
| 2 | V | - | - | - | - | - | - | - |
| 3 | V | - | - | - | - | - | - | - |
| 4 | V | - | - | - | - | - | - | - |
| 1 | W | - | - | - | - | - | - | - |
| 2 | W | - | - | - | - | - | - | - |
| 3 | W | - | - | - | - | - | - | - |
| 4 | W | - | - | - | - | - | - | - |
| 1 | X | - | - | - | - | - | - | - |
| 2 | X | - | - | - | - | - | - | - |
| 3 | X | - | - | - | - | - | - | - |
| 4 | X | - | - | - | - | - | - | - |
| 1 | Y | - | - | - | - | - | - | - |
| 2 | Y | - | - | - | - | - | - | - |
| 3 | Y | - | - | - | - | - | - | - |
| 4 | Y | - | - | - | - | - | - | - |
| 1 | Z | - | - | - | - | - | - | - |
| 2 | Z | - | - | - | - | - | - | - |
| 3 | Z | - | - | - | - | - | - | - |
| 4 | Z | - | - | - | - | - | - | - |
Division: Beginner
| Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|---|
| Sorry, the tour has not been started yet! | ||||||||
