| Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|---|
| Sorry, the tour has not been started yet! | ||||||||
Schedule of Play
Division: Open
Division: A1
| Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | A | Adam Schoenfeld | Adam Schoenfeld | Vincent Cevalte | Vincent Cevalte | Keith Martin | - | - |
| 2 | A | Justin Wisniewski | Vincent Cevalte | Justin Wisniewski | Keith Martin | Carlos Mosquera | - | - |
| 3 | A | Bruno Llorente | Grant Aronson | Keith Martin | Carlos Mosquera | Manuel Briand | - | - |
| 4 | A | Nathan Jones | Keith Martin | Dan Eizing | Justin Wisniewski | Justin Wisniewski | - | - |
| 1 | B | Vincent Cevalte | Manuel Briand | Mike Butler | Bruno Llorente | Randy Sollenberger | - | - |
| 2 | B | Randy Sollenberger | Mike Butler | Molly Harner | Manuel Briand | Mike Butler | - | - |
| 3 | B | Andrew Fair | Justin Wisniewski | Carlos Mosquera | Mike Butler | Taylor Terheggen | - | - |
| 4 | B | Adrian Sznaider | Reggie Thompson | Manuel Briand | Dan Eizing | Dan Eizing | - | - |
| 1 | C | Michael Beck | Randy Sollenberger | Andrew Fair | Randy Sollenberger | Michael Beck | - | - |
| 2 | C | Carlos Mosquera | Dan Eizing | Bruno Llorente | Taylor Terheggen | Nathan Jones | - | - |
| 3 | C | Katrina Glusac | Carlos Mosquera | Taylor Terheggen | Michael Beck | Yoti Feller | - | - |
| 4 | C | Grant Aronson | Taylor Terheggen | Adrian Sznaider | Vladimir Pejcic | Alberto Jimenez | - | - |
| 1 | D | Alli Gadberry | Alba Villaronga | Michael Beck | Yoti Feller | Reggie Thompson | - | - |
| 2 | D | Edwin Echevarria | Molly Harner | Reggie Thompson | Reggie Thompson | Vladimir Pejcic | - | - |
| 3 | D | Keith Martin | Bruno Llorente | Alba Villaronga | Ryan Moore | Alba Villaronga | - | - |
| 4 | D | Taylor Terheggen | Alberto Jimenez | Randy Sollenberger | Nathan Jones | Ryan Moore | - | - |
| 1 | E | Tish Daniels | Andrew Fair | Katrina Glusac | Alberto Jimenez | Tish Daniels | - | - |
| 2 | E | Alba Villaronga | Todd Bloomfield | Nathan Jones | Alba Villaronga | Vincent Cevalte | - | - |
| 3 | E | Patrick Colletto | Michael Beck | Vladimir Pejcic | Katrina Glusac | Katrina Glusac | - | - |
| 4 | E | Manuel Briand | Edwin Echevarria | Ryan Moore | Tish Daniels | Grant Aronson | - | - |
| 1 | F | Yoti Feller | Patrick Colletto | Alberto Jimenez | Alli Gadberry | Alli Gadberry | - | - |
| 2 | F | Molly Harner | Yoti Feller | Yoti Feller | Grant Aronson | Bruno Llorente | - | - |
| 3 | F | Jack Fair | Nathan Jones | Tish Daniels | Adam Schoenfeld | Adam Schoenfeld | - | - |
| 4 | F | Mike Butler | Adrian Sznaider | Patrick Colletto | Molly Harner | Jack Fair | - | - |
| 1 | G | Ryan Moore | Vladimir Pejcic | Alli Gadberry | Andrew Fair | Todd Bloomfield | - | - |
| 2 | G | Alberto Jimenez | Zalna Walton | Adam Schoenfeld | Adrian Sznaider | Molly Harner | - | - |
| 3 | G | Vladimir Pejcic | Katrina Glusac | Grant Aronson | Jack Fair | Andrew Fair | - | - |
| 4 | G | Reggie Thompson | Alli Gadberry | Todd Bloomfield | Todd Bloomfield | Adrian Sznaider | - | - |
| 1 | H | Zalna Walton | Tish Daniels | Edwin Echevarria | Patrick Colletto | Patrick Colletto | - | - |
| 2 | H | Gillian Schoenfeld | Ryan Moore | Zalna Walton | Edwin Echevarria | Edwin Echevarria | - | - |
| 3 | H | Todd Bloomfield | Gillian Schoenfeld | Jack Fair | Zalna Walton | Zalna Walton | - | - |
| 4 | H | Dan Eizing | Jack Fair | Gillian Schoenfeld | Gillian Schoenfeld | Gillian Schoenfeld | - | - |
| 1 | I | - | - | - | - | - | - | - |
| 2 | I | - | - | - | - | - | - | - |
| 3 | I | - | - | - | - | - | - | - |
| 4 | I | - | - | - | - | - | - | - |
| 1 | J | - | - | - | - | - | - | - |
| 2 | J | - | - | - | - | - | - | - |
| 3 | J | - | - | - | - | - | - | - |
| 4 | J | - | - | - | - | - | - | - |
| 1 | K | - | - | - | - | - | - | - |
| 2 | K | - | - | - | - | - | - | - |
| 3 | K | - | - | - | - | - | - | - |
| 4 | K | - | - | - | - | - | - | - |
| 1 | L | - | - | - | - | - | - | - |
| 2 | L | - | - | - | - | - | - | - |
| 3 | L | - | - | - | - | - | - | - |
| 4 | L | - | - | - | - | - | - | - |
| 1 | M | - | - | - | - | - | - | - |
| 2 | M | - | - | - | - | - | - | - |
| 3 | M | - | - | - | - | - | - | - |
| 4 | M | - | - | - | - | - | - | - |
| 1 | N | - | - | - | - | - | - | - |
| 2 | N | - | - | - | - | - | - | - |
| 3 | N | - | - | - | - | - | - | - |
| 4 | N | - | - | - | - | - | - | - |
| 1 | O | - | - | - | - | - | - | - |
| 2 | O | - | - | - | - | - | - | - |
| 3 | O | - | - | - | - | - | - | - |
| 4 | O | - | - | - | - | - | - | - |
| 1 | P | - | - | - | - | - | - | - |
| 2 | P | - | - | - | - | - | - | - |
| 3 | P | - | - | - | - | - | - | - |
| 4 | P | - | - | - | - | - | - | - |
| 1 | Q | - | - | - | - | - | - | - |
| 2 | Q | - | - | - | - | - | - | - |
| 3 | Q | - | - | - | - | - | - | - |
| 4 | Q | - | - | - | - | - | - | - |
| 1 | R | - | - | - | - | - | - | - |
| 2 | R | - | - | - | - | - | - | - |
| 3 | R | - | - | - | - | - | - | - |
| 4 | R | - | - | - | - | - | - | - |
| 1 | S | - | - | - | - | - | - | - |
| 2 | S | - | - | - | - | - | - | - |
| 3 | S | - | - | - | - | - | - | - |
| 4 | S | - | - | - | - | - | - | - |
| 1 | T | - | - | - | - | - | - | - |
| 2 | T | - | - | - | - | - | - | - |
| 3 | T | - | - | - | - | - | - | - |
| 4 | T | - | - | - | - | - | - | - |
| 1 | U | - | - | - | - | - | - | - |
| 2 | U | - | - | - | - | - | - | - |
| 3 | U | - | - | - | - | - | - | - |
| 4 | U | - | - | - | - | - | - | - |
| 1 | V | - | - | - | - | - | - | - |
| 2 | V | - | - | - | - | - | - | - |
| 3 | V | - | - | - | - | - | - | - |
| 4 | V | - | - | - | - | - | - | - |
| 1 | W | - | - | - | - | - | - | - |
| 2 | W | - | - | - | - | - | - | - |
| 3 | W | - | - | - | - | - | - | - |
| 4 | W | - | - | - | - | - | - | - |
| 1 | X | - | - | - | - | - | - | - |
| 2 | X | - | - | - | - | - | - | - |
| 3 | X | - | - | - | - | - | - | - |
| 4 | X | - | - | - | - | - | - | - |
| 1 | Y | - | - | - | - | - | - | - |
| 2 | Y | - | - | - | - | - | - | - |
| 3 | Y | - | - | - | - | - | - | - |
| 4 | Y | - | - | - | - | - | - | - |
| 1 | Z | - | - | - | - | - | - | - |
| 2 | Z | - | - | - | - | - | - | - |
| 3 | Z | - | - | - | - | - | - | - |
| 4 | Z | - | - | - | - | - | - | - |
Division: A2
| Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|---|
| 1 | A | Geoff Payne | John Lambert | Jessica Nail | Jason Briseno | Jason Briseno | - | - |
| 2 | A | Peter Lowenthal | Jessica Nail | Jason Briseno | Peter Lowenthal | Peter Lowenthal | - | - |
| 3 | A | John Lambert | Jason Briseno | Greg Karasik | John Lambert | Geoff Payne | - | - |
| 4 | A | Eren Posaci | Cinthya Anaya | John Lambert | Jessica Nail | Tammy Bloomfield | - | - |
| 1 | B | Jessica Nail | Peter Lowenthal | Peter Lowenthal | Geoff Payne | Greg Karasik | - | - |
| 2 | B | Tim Hanley | Tim Hanley | Geoff Payne | Greg Karasik | Jessica Nail | - | - |
| 3 | B | Amanda Brew | Greg Karasik | Eren Posaci | Tammy Bloomfield | Devin Dhaliwal | - | - |
| 4 | B | Salim Kassam | Benjamin Roth | Cinthya Anaya | Benjamin Roth | Eren Posaci | - | - |
| 1 | C | Tammy Bloomfield | Geoff Payne | Benjamin Roth | Eren Posaci | Benjamin Roth | - | - |
| 2 | C | Jason Briseno | Amanda Brew | Tammy Bloomfield | Devin Dhaliwal | Cinthya Anaya | - | - |
| 3 | C | Greg Karasik | Tammy Bloomfield | Tim Hanley | Cinthya Anaya | Amanda Brew | - | - |
| 4 | C | Devin Dhaliwal | Beth Egan | Amanda Brew | Amanda Brew | Tim Hanley | - | - |
| 1 | D | Stephen Jaku | Eren Posaci | Devin Dhaliwal | Stephen Jaku | John Lambert | - | - |
| 2 | D | Cinthya Anaya | Salim Kassam | Beth Egan | Tim Hanley | Stephen Jaku | - | - |
| 3 | D | Benjamin Roth | Devin Dhaliwal | Stephen Jaku | Beth Egan | Salim Kassam | - | - |
| 4 | D | Beth Egan | Stephen Jaku | Salim Kassam | Salim Kassam | Beth Egan | - | - |
| 1 | E | - | - | - | - | - | - | - |
| 2 | E | - | - | - | - | - | - | - |
| 3 | E | - | - | - | - | - | - | - |
| 4 | E | - | - | - | - | - | - | - |
| 1 | F | - | - | - | - | - | - | - |
| 2 | F | - | - | - | - | - | - | - |
| 3 | F | - | - | - | - | - | - | - |
| 4 | F | - | - | - | - | - | - | - |
| 1 | G | - | - | - | - | - | - | - |
| 2 | G | - | - | - | - | - | - | - |
| 3 | G | - | - | - | - | - | - | - |
| 4 | G | - | - | - | - | - | - | - |
| 1 | H | - | - | - | - | - | - | - |
| 2 | H | - | - | - | - | - | - | - |
| 3 | H | - | - | - | - | - | - | - |
| 4 | H | - | - | - | - | - | - | - |
| 1 | I | - | - | - | - | - | - | - |
| 2 | I | - | - | - | - | - | - | - |
| 3 | I | - | - | - | - | - | - | - |
| 4 | I | - | - | - | - | - | - | - |
| 1 | J | - | - | - | - | - | - | - |
| 2 | J | - | - | - | - | - | - | - |
| 3 | J | - | - | - | - | - | - | - |
| 4 | J | - | - | - | - | - | - | - |
| 1 | K | - | - | - | - | - | - | - |
| 2 | K | - | - | - | - | - | - | - |
| 3 | K | - | - | - | - | - | - | - |
| 4 | K | - | - | - | - | - | - | - |
| 1 | L | - | - | - | - | - | - | - |
| 2 | L | - | - | - | - | - | - | - |
| 3 | L | - | - | - | - | - | - | - |
| 4 | L | - | - | - | - | - | - | - |
| 1 | M | - | - | - | - | - | - | - |
| 2 | M | - | - | - | - | - | - | - |
| 3 | M | - | - | - | - | - | - | - |
| 4 | M | - | - | - | - | - | - | - |
| 1 | N | - | - | - | - | - | - | - |
| 2 | N | - | - | - | - | - | - | - |
| 3 | N | - | - | - | - | - | - | - |
| 4 | N | - | - | - | - | - | - | - |
| 1 | O | - | - | - | - | - | - | - |
| 2 | O | - | - | - | - | - | - | - |
| 3 | O | - | - | - | - | - | - | - |
| 4 | O | - | - | - | - | - | - | - |
| 1 | P | - | - | - | - | - | - | - |
| 2 | P | - | - | - | - | - | - | - |
| 3 | P | - | - | - | - | - | - | - |
| 4 | P | - | - | - | - | - | - | - |
| 1 | Q | - | - | - | - | - | - | - |
| 2 | Q | - | - | - | - | - | - | - |
| 3 | Q | - | - | - | - | - | - | - |
| 4 | Q | - | - | - | - | - | - | - |
| 1 | R | - | - | - | - | - | - | - |
| 2 | R | - | - | - | - | - | - | - |
| 3 | R | - | - | - | - | - | - | - |
| 4 | R | - | - | - | - | - | - | - |
| 1 | S | - | - | - | - | - | - | - |
| 2 | S | - | - | - | - | - | - | - |
| 3 | S | - | - | - | - | - | - | - |
| 4 | S | - | - | - | - | - | - | - |
| 1 | T | - | - | - | - | - | - | - |
| 2 | T | - | - | - | - | - | - | - |
| 3 | T | - | - | - | - | - | - | - |
| 4 | T | - | - | - | - | - | - | - |
| 1 | U | - | - | - | - | - | - | - |
| 2 | U | - | - | - | - | - | - | - |
| 3 | U | - | - | - | - | - | - | - |
| 4 | U | - | - | - | - | - | - | - |
| 1 | V | - | - | - | - | - | - | - |
| 2 | V | - | - | - | - | - | - | - |
| 3 | V | - | - | - | - | - | - | - |
| 4 | V | - | - | - | - | - | - | - |
| 1 | W | - | - | - | - | - | - | - |
| 2 | W | - | - | - | - | - | - | - |
| 3 | W | - | - | - | - | - | - | - |
| 4 | W | - | - | - | - | - | - | - |
| 1 | X | - | - | - | - | - | - | - |
| 2 | X | - | - | - | - | - | - | - |
| 3 | X | - | - | - | - | - | - | - |
| 4 | X | - | - | - | - | - | - | - |
| 1 | Y | - | - | - | - | - | - | - |
| 2 | Y | - | - | - | - | - | - | - |
| 3 | Y | - | - | - | - | - | - | - |
| 4 | Y | - | - | - | - | - | - | - |
| 1 | Z | - | - | - | - | - | - | - |
| 2 | Z | - | - | - | - | - | - | - |
| 3 | Z | - | - | - | - | - | - | - |
| 4 | Z | - | - | - | - | - | - | - |
Division: Beginner
| Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|---|
| Sorry, the tour has not been started yet! | ||||||||
