Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
Sorry, the tour has not been started yet! |
Schedule of Play
Division: Open
Division: A1
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
1 | A | Justin Wisniewski | - | - | - | - | - | - |
2 | A | Randy Sollenberger | - | - | - | - | - | - |
3 | A | Michael Beck | - | - | - | - | - | - |
4 | A | Christine Lee | - | - | - | - | - | - |
1 | B | Adrian Sznaider | - | - | - | - | - | - |
2 | B | Matt Atkin | - | - | - | - | - | - |
3 | B | Nathan Jones | - | - | - | - | - | - |
4 | B | Lotfi Chabbouh | - | - | - | - | - | - |
1 | C | Yoti Feller | - | - | - | - | - | - |
2 | C | Carlos Mosquera | - | - | - | - | - | - |
3 | C | Alba Villaronga | - | - | - | - | - | - |
4 | C | Katrina Glusac | - | - | - | - | - | - |
1 | D | Manuel Briand | - | - | - | - | - | - |
2 | D | Tish Bergstrom | - | - | - | - | - | - |
3 | D | Henry Davis | - | - | - | - | - | - |
4 | D | Ryan Moore | - | - | - | - | - | - |
1 | E | Patrick Colletto | - | - | - | - | - | - |
2 | E | Adam Charness | - | - | - | - | - | - |
3 | E | James Shields | - | - | - | - | - | - |
4 | E | Will Feltus | - | - | - | - | - | - |
1 | F | Brenna Wise | - | - | - | - | - | - |
2 | F | Edwin Echavarria | - | - | - | - | - | - |
3 | F | Juan Borgnino | - | - | - | - | - | - |
4 | F | Clara Cambell | - | - | - | - | - | - |
1 | G | - | - | - | - | - | - | - |
2 | G | - | - | - | - | - | - | - |
3 | G | - | - | - | - | - | - | - |
4 | G | - | - | - | - | - | - | - |
1 | H | - | - | - | - | - | - | - |
2 | H | - | - | - | - | - | - | - |
3 | H | - | - | - | - | - | - | - |
4 | H | - | - | - | - | - | - | - |
1 | I | - | - | - | - | - | - | - |
2 | I | - | - | - | - | - | - | - |
3 | I | - | - | - | - | - | - | - |
4 | I | - | - | - | - | - | - | - |
1 | J | - | - | - | - | - | - | - |
2 | J | - | - | - | - | - | - | - |
3 | J | - | - | - | - | - | - | - |
4 | J | - | - | - | - | - | - | - |
1 | K | - | - | - | - | - | - | - |
2 | K | - | - | - | - | - | - | - |
3 | K | - | - | - | - | - | - | - |
4 | K | - | - | - | - | - | - | - |
1 | L | - | - | - | - | - | - | - |
2 | L | - | - | - | - | - | - | - |
3 | L | - | - | - | - | - | - | - |
4 | L | - | - | - | - | - | - | - |
1 | M | - | - | - | - | - | - | - |
2 | M | - | - | - | - | - | - | - |
3 | M | - | - | - | - | - | - | - |
4 | M | - | - | - | - | - | - | - |
1 | N | - | - | - | - | - | - | - |
2 | N | - | - | - | - | - | - | - |
3 | N | - | - | - | - | - | - | - |
4 | N | - | - | - | - | - | - | - |
1 | O | - | - | - | - | - | - | - |
2 | O | - | - | - | - | - | - | - |
3 | O | - | - | - | - | - | - | - |
4 | O | - | - | - | - | - | - | - |
1 | P | - | - | - | - | - | - | - |
2 | P | - | - | - | - | - | - | - |
3 | P | - | - | - | - | - | - | - |
4 | P | - | - | - | - | - | - | - |
1 | Q | - | - | - | - | - | - | - |
2 | Q | - | - | - | - | - | - | - |
3 | Q | - | - | - | - | - | - | - |
4 | Q | - | - | - | - | - | - | - |
1 | R | - | - | - | - | - | - | - |
2 | R | - | - | - | - | - | - | - |
3 | R | - | - | - | - | - | - | - |
4 | R | - | - | - | - | - | - | - |
1 | S | - | - | - | - | - | - | - |
2 | S | - | - | - | - | - | - | - |
3 | S | - | - | - | - | - | - | - |
4 | S | - | - | - | - | - | - | - |
1 | T | - | - | - | - | - | - | - |
2 | T | - | - | - | - | - | - | - |
3 | T | - | - | - | - | - | - | - |
4 | T | - | - | - | - | - | - | - |
1 | U | - | - | - | - | - | - | - |
2 | U | - | - | - | - | - | - | - |
3 | U | - | - | - | - | - | - | - |
4 | U | - | - | - | - | - | - | - |
1 | V | - | - | - | - | - | - | - |
2 | V | - | - | - | - | - | - | - |
3 | V | - | - | - | - | - | - | - |
4 | V | - | - | - | - | - | - | - |
1 | W | - | - | - | - | - | - | - |
2 | W | - | - | - | - | - | - | - |
3 | W | - | - | - | - | - | - | - |
4 | W | - | - | - | - | - | - | - |
1 | X | - | - | - | - | - | - | - |
2 | X | - | - | - | - | - | - | - |
3 | X | - | - | - | - | - | - | - |
4 | X | - | - | - | - | - | - | - |
1 | Y | - | - | - | - | - | - | - |
2 | Y | - | - | - | - | - | - | - |
3 | Y | - | - | - | - | - | - | - |
4 | Y | - | - | - | - | - | - | - |
1 | Z | - | - | - | - | - | - | - |
2 | Z | - | - | - | - | - | - | - |
3 | Z | - | - | - | - | - | - | - |
4 | Z | - | - | - | - | - | - | - |
Division: A2
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
1 | A | Peter Lowenthal | - | - | - | - | - | - |
2 | A | Geoffrey Payne | - | - | - | - | - | - |
3 | A | Greg Karasik | - | - | - | - | - | - |
4 | A | Sammy Oriel | - | - | - | - | - | - |
1 | B | Eren Posaci | - | - | - | - | - | - |
2 | B | Amanda Brew | - | - | - | - | - | - |
3 | B | Timothy Hanley | - | - | - | - | - | - |
4 | B | Michael McQuhae | - | - | - | - | - | - |
1 | C | Debbie Dempsey | - | - | - | - | - | - |
2 | C | Aaron Feltman | - | - | - | - | - | - |
3 | C | Cinthya Anaya | - | - | - | - | - | - |
4 | C | Justin Willis | - | - | - | - | - | - |
1 | D | Rebecca Manliguis | - | - | - | - | - | - |
2 | D | Elissa Ronquillo | - | - | - | - | - | - |
3 | D | Camilo Cuellar | - | - | - | - | - | - |
4 | D | Garvey Camilien | - | - | - | - | - | - |
1 | E | Spencer B | - | - | - | - | - | - |
2 | E | Abby Overby | - | - | - | - | - | - |
3 | E | Daniel Cohen | - | - | - | - | - | - |
4 | E | Zach Kalyvas | - | - | - | - | - | - |
1 | F | Andrew Jenkins | - | - | - | - | - | - |
2 | F | Ben Blair | - | - | - | - | - | - |
3 | F | - | - | - | - | - | - | - |
4 | F | - | - | - | - | - | - | - |
1 | G | - | - | - | - | - | - | - |
2 | G | - | - | - | - | - | - | - |
3 | G | - | - | - | - | - | - | - |
4 | G | - | - | - | - | - | - | - |
1 | H | - | - | - | - | - | - | - |
2 | H | - | - | - | - | - | - | - |
3 | H | - | - | - | - | - | - | - |
4 | H | - | - | - | - | - | - | - |
1 | I | - | - | - | - | - | - | - |
2 | I | - | - | - | - | - | - | - |
3 | I | - | - | - | - | - | - | - |
4 | I | - | - | - | - | - | - | - |
1 | J | - | - | - | - | - | - | - |
2 | J | - | - | - | - | - | - | - |
3 | J | - | - | - | - | - | - | - |
4 | J | - | - | - | - | - | - | - |
1 | K | - | - | - | - | - | - | - |
2 | K | - | - | - | - | - | - | - |
3 | K | - | - | - | - | - | - | - |
4 | K | - | - | - | - | - | - | - |
1 | L | - | - | - | - | - | - | - |
2 | L | - | - | - | - | - | - | - |
3 | L | - | - | - | - | - | - | - |
4 | L | - | - | - | - | - | - | - |
1 | M | - | - | - | - | - | - | - |
2 | M | - | - | - | - | - | - | - |
3 | M | - | - | - | - | - | - | - |
4 | M | - | - | - | - | - | - | - |
1 | N | - | - | - | - | - | - | - |
2 | N | - | - | - | - | - | - | - |
3 | N | - | - | - | - | - | - | - |
4 | N | - | - | - | - | - | - | - |
1 | O | - | - | - | - | - | - | - |
2 | O | - | - | - | - | - | - | - |
3 | O | - | - | - | - | - | - | - |
4 | O | - | - | - | - | - | - | - |
1 | P | - | - | - | - | - | - | - |
2 | P | - | - | - | - | - | - | - |
3 | P | - | - | - | - | - | - | - |
4 | P | - | - | - | - | - | - | - |
1 | Q | - | - | - | - | - | - | - |
2 | Q | - | - | - | - | - | - | - |
3 | Q | - | - | - | - | - | - | - |
4 | Q | - | - | - | - | - | - | - |
1 | R | - | - | - | - | - | - | - |
2 | R | - | - | - | - | - | - | - |
3 | R | - | - | - | - | - | - | - |
4 | R | - | - | - | - | - | - | - |
1 | S | - | - | - | - | - | - | - |
2 | S | - | - | - | - | - | - | - |
3 | S | - | - | - | - | - | - | - |
4 | S | - | - | - | - | - | - | - |
1 | T | - | - | - | - | - | - | - |
2 | T | - | - | - | - | - | - | - |
3 | T | - | - | - | - | - | - | - |
4 | T | - | - | - | - | - | - | - |
1 | U | - | - | - | - | - | - | - |
2 | U | - | - | - | - | - | - | - |
3 | U | - | - | - | - | - | - | - |
4 | U | - | - | - | - | - | - | - |
1 | V | - | - | - | - | - | - | - |
2 | V | - | - | - | - | - | - | - |
3 | V | - | - | - | - | - | - | - |
4 | V | - | - | - | - | - | - | - |
1 | W | - | - | - | - | - | - | - |
2 | W | - | - | - | - | - | - | - |
3 | W | - | - | - | - | - | - | - |
4 | W | - | - | - | - | - | - | - |
1 | X | - | - | - | - | - | - | - |
2 | X | - | - | - | - | - | - | - |
3 | X | - | - | - | - | - | - | - |
4 | X | - | - | - | - | - | - | - |
1 | Y | - | - | - | - | - | - | - |
2 | Y | - | - | - | - | - | - | - |
3 | Y | - | - | - | - | - | - | - |
4 | Y | - | - | - | - | - | - | - |
1 | Z | - | - | - | - | - | - | - |
2 | Z | - | - | - | - | - | - | - |
3 | Z | - | - | - | - | - | - | - |
4 | Z | - | - | - | - | - | - | - |
Division: Beginner
Rank | Group | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|---|
Sorry, the tour has not been started yet! |