Rank | Group | Players | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|
1 | A | Brian Wan | - | - | - |
2 | A | Kent Seton | - | - | - |
3 | A | Daniel Wulff | - | - | - |
4 | A | Ernesto Russo | - | - | - |
1 | B | Scotty Freedman | - | - | - |
2 | B | Russ Garber | - | - | - |
3 | B | Andrea Carrano | - | - | - |
4 | B | Jens Sweaney | - | - | - |
1 | C | Cristina Kaiser | - | - | - |
2 | C | Pedro Arteaga | - | - | - |
3 | C | Becca Weissmann | - | - | - |
4 | C | Vince Van Patten | - | - | - |
1 | D | Steve Saltarelli | - | - | - |
2 | D | Frederic Zhang | - | - | - |
3 | D | Charlie Werman | - | - | - |
4 | D | Erik Bildman | - | - | - |
1 | E | Christian Carrillo | - | - | - |
2 | E | Marcus Canillas | - | - | - |
3 | E | Cliff Nguyen | - | - | - |
4 | E | Khang Phan | - | - | - |
1 | F | Kathleen Elkins | - | - | - |
2 | F | Aidan Lynch | - | - | - |
3 | F | Jeff Pickett | - | - | - |
4 | F | Julie Rodriguez | - | - | - |
1 | G | Matt Mackin | - | - | - |
2 | G | Moncef Abbou | - | - | - |
3 | G | Sy Fountaine | - | - | - |
4 | G | Philip Swart | - | - | - |
1 | H | Aaron Liskin | - | - | - |
2 | H | Julien Laracine | - | - | - |
3 | H | Anthony Law | - | - | - |
4 | H | Christine Lee | - | - | - |
1 | I | Tyler Kotiza | - | - | - |
2 | I | Jennifer Weissmann | - | - | - |
3 | I | Fernando Wulff H. | - | - | - |
4 | I | Wally Green | - | - | - |
1 | J | Katrina Glusac | - | - | - |
2 | J | Lauren DelPrete | - | - | - |
3 | J | Amanda Robertson | - | - | - |
4 | J | Bruno Llorente | - | - | - |
1 | K | Chetan Munugala | - | - | - |
2 | K | Matilda Thomas | - | - | - |
3 | K | Hollon Hursh | - | - | - |
4 | K | Nicholas de Goede | - | - | - |
1 | L | Eric Hwu | - | - | - |
2 | L | Rob Knight | - | - | - |
3 | L | Brandon Beachum | - | - | - |
4 | L | Douglas Duchon | - | - | - |
1 | M | Lauren DiFazio | - | - | - |
2 | M | Akaash Gupta | - | - | - |
3 | M | John Dunn | - | - | - |
4 | M | Joe Shannon | - | - | - |
1 | N | - | - | - | - |
2 | N | - | - | - | - |
3 | N | - | - | - | - |
4 | N | - | - | - | - |
1 | O | - | - | - | - |
2 | O | - | - | - | - |
3 | O | - | - | - | - |
4 | O | - | - | - | - |
1 | P | - | - | - | - |
2 | P | - | - | - | - |
3 | P | - | - | - | - |
4 | P | - | - | - | - |
1 | Q | - | - | - | - |
2 | Q | - | - | - | - |
3 | Q | - | - | - | - |
4 | Q | - | - | - | - |
1 | R | - | - | - | - |
2 | R | - | - | - | - |
3 | R | - | - | - | - |
4 | R | - | - | - | - |
1 | S | - | - | - | - |
2 | S | - | - | - | - |
3 | S | - | - | - | - |
4 | S | - | - | - | - |
1 | T | - | - | - | - |
2 | T | - | - | - | - |
3 | T | - | - | - | - |
4 | T | - | - | - | - |
1 | U | - | - | - | - |
2 | U | - | - | - | - |
3 | U | - | - | - | - |
4 | U | - | - | - | - |
1 | V | - | - | - | - |
2 | V | - | - | - | - |
3 | V | - | - | - | - |
4 | V | - | - | - | - |
1 | W | - | - | - | - |
2 | W | - | - | - | - |
3 | W | - | - | - | - |
4 | W | - | - | - | - |
1 | X | - | - | - | - |
2 | X | - | - | - | - |
3 | X | - | - | - | - |
4 | X | - | - | - | - |
1 | Y | - | - | - | - |
2 | Y | - | - | - | - |
3 | Y | - | - | - | - |
4 | Y | - | - | - | - |
1 | Z | - | - | - | - |
2 | Z | - | - | - | - |
3 | Z | - | - | - | - |
4 | Z | - | - | - | - |
Match Result
Division: Open
Divison: A1
Rank | Group | Players | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|
1 | A | Calvin Page | - | - | - |
2 | A | Robert Hissom | - | - | - |
3 | A | Fernando Wulff H. | - | - | - |
4 | A | Josh Picker | - | - | - |
1 | B | Bryan Wise | - | - | - |
2 | B | Clay Schwartz | - | - | - |
3 | B | Steve Gumplo | - | - | - |
4 | B | Jim Hubka | - | - | - |
1 | C | Aaron Bencid | - | - | - |
2 | C | Stephen Dempsey | - | - | - |
3 | C | Matt Greenberg | - | - | - |
4 | C | Scott Fritz | - | - | - |
1 | D | Richard Humphreys | - | - | - |
2 | D | Otto Bennani | - | - | - |
3 | D | David Kay | - | - | - |
4 | D | Adam Schoenfeld | - | - | - |
1 | E | Dave Voss | - | - | - |
2 | E | David Sims | - | - | - |
3 | E | Justin Wisniewski | - | - | - |
4 | E | Stuart Levy | - | - | - |
1 | F | Neil Tardio | - | - | - |
2 | F | Michael Payne | - | - | - |
3 | F | John kim | - | - | - |
4 | F | Michael Krause | - | - | - |
1 | G | Koffi De Souza | - | - | - |
2 | G | Romy Hightower | - | - | - |
3 | G | Ali Alborzi | - | - | - |
4 | G | Paul Pastore | - | - | - |
1 | H | Robin Antiga | - | - | - |
2 | H | Eddy Aslanian | - | - | - |
3 | H | Jack Michel | - | - | - |
4 | H | Bardia Aghdaey | - | - | - |
1 | I | Jonathan Le | - | - | - |
2 | I | Paijmaan Premji | - | - | - |
3 | I | Cristina Suarez | - | - | - |
4 | I | Jason Cohen | - | - | - |
1 | J | Mac Walker | - | - | - |
2 | J | Greg McBride | - | - | - |
3 | J | Ty Stafford | - | - | - |
4 | J | Omar Seffar | - | - | - |
1 | K | Makani Nalu | - | - | - |
2 | K | Michael McQuhae | - | - | - |
3 | K | Sydne Kelter | - | - | - |
4 | K | Adam Pokornicky | - | - | - |
1 | L | Lauren Siegel | - | - | - |
2 | L | Scott Saltzman | - | - | - |
3 | L | Richard Kohan | - | - | - |
4 | L | Rachel Edlich | - | - | - |
1 | M | Alan Gottlieb | - | - | - |
2 | M | Sofia Rosende | - | - | - |
3 | M | Michael McGarry | - | - | - |
4 | M | Andrew Ferrone | - | - | - |
1 | N | Tish Bergstrom (Daniels) | - | - | - |
2 | N | Lars Ruch | - | - | - |
3 | N | Alberto Jimenez Crespo | - | - | - |
4 | N | Westy Hopkins | - | - | - |
1 | O | Lisel Lewis | - | - | - |
2 | O | Seth t | - | - | - |
3 | O | John Heidenreich | - | - | - |
4 | O | Tyler Crawford | - | - | - |
1 | P | Esme Gregson | - | - | - |
2 | P | Jon Pardoen | - | - | - |
3 | P | Timothy Randall | - | - | - |
4 | P | Chris Matthews | - | - | - |
1 | Q | John Lowenthal | - | - | - |
2 | Q | Sophia Khan | - | - | - |
3 | Q | Celeste Baker | - | - | - |
4 | Q | Nicolas Peyron | - | - | - |
1 | R | Netanel Brezak | - | - | - |
2 | R | Tina Baldin | - | - | - |
3 | R | Louis DeBarraicua | - | - | - |
4 | R | Brett Nobles | - | - | - |
1 | S | Anthony Palmer | - | - | - |
2 | S | Courtney Phillips | - | - | - |
3 | S | Nikita Amelchenko | - | - | - |
4 | S | Sean Harner | - | - | - |
1 | T | Noelle Orsini | - | - | - |
2 | T | Scott Gibson | - | - | - |
3 | T | Brad Gluckstein | - | - | - |
4 | T | Chad Adair | - | - | - |
1 | U | Matthew Schellhas | - | - | - |
2 | U | Servet Bukce | - | - | - |
3 | U | Matt Huey | - | - | - |
4 | U | Phillip Pickard | - | - | - |
1 | V | Devon Lyons | - | - | - |
2 | V | Zalina Walton | - | - | - |
3 | V | Andrew Cohen | - | - | - |
4 | V | Laure De Rivieres | - | - | - |
1 | W | - | - | - | - |
2 | W | - | - | - | - |
3 | W | - | - | - | - |
4 | W | - | - | - | - |
1 | X | - | - | - | - |
2 | X | - | - | - | - |
3 | X | - | - | - | - |
4 | X | - | - | - | - |
1 | Y | - | - | - | - |
2 | Y | - | - | - | - |
3 | Y | - | - | - | - |
4 | Y | - | - | - | - |
1 | Z | - | - | - | - |
2 | Z | - | - | - | - |
3 | Z | - | - | - | - |
4 | Z | - | - | - | - |
Division: A2
Rank | Group | Players | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|
1 | A | Manuel Briand | - | - | - |
2 | A | Caroline Baron | - | - | - |
3 | A | Jeff Burke | - | - | - |
4 | A | Colman Costello | - | - | - |
1 | B | Jonathan Urbanus | - | - | - |
2 | B | Strawberry Man | - | - | - |
3 | B | Melissa Miller | - | - | - |
4 | B | Rene Nesselhauf | - | - | - |
1 | C | Gillian Schoenfeld | - | - | - |
2 | C | Gordon Lee | - | - | - |
3 | C | Sveinn Ingimundarson | - | - | - |
4 | C | Linda Sim | - | - | - |
1 | D | Christof Jantzen | - | - | - |
2 | D | Katie Wise | - | - | - |
3 | D | Jen Yau Mattiola | - | - | - |
4 | D | Brian Schmitt | - | - | - |
1 | E | Barry Lequire | - | - | - |
2 | E | Kristin Dossetti | - | - | - |
3 | E | Jorge Zavala | - | - | - |
4 | E | Zeus Ferrini | - | - | - |
1 | F | Karen Hwang | - | - | - |
2 | F | Seth West | - | - | - |
3 | F | Jamie Lanza | - | - | - |
4 | F | Ernest Vallorano | - | - | - |
1 | G | Delphine Lafont | - | - | - |
2 | G | Alan Vaisberg | - | - | - |
3 | G | Danielle Page | - | - | - |
4 | G | Eva Hibnick | - | - | - |
1 | H | Manolya Adams | - | - | - |
2 | H | Jessica Nail | - | - | - |
3 | H | Tom Kydd | - | - | - |
4 | H | jim thompson | - | - | - |
1 | I | Autumn Jacob | - | - | - |
2 | I | Anna Voigtlaender | - | - | - |
3 | I | Carl Mattiola | - | - | - |
4 | I | Brian Griffin | - | - | - |
1 | J | Stephanie Slack | - | - | - |
2 | J | Ellen Feeney | - | - | - |
3 | J | Alex Visvikis | - | - | - |
4 | J | Jack Brew | - | - | - |
1 | K | Michelle Santizo | - | - | - |
2 | K | Ashley Shaffer | - | - | - |
3 | K | Jared Kramer | - | - | - |
4 | K | Madison Lee | - | - | - |
1 | L | Simon Bobbett | - | - | - |
2 | L | Nancy Ho | - | - | - |
3 | L | Kirstie Fetah | - | - | - |
4 | L | Will Kavich | - | - | - |
1 | M | Tommy Nakagiri | - | - | - |
2 | M | Bruno Seros-Ulloa | - | - | - |
3 | M | Sunny London | - | - | - |
4 | M | Sari Morgenstern | - | - | - |
1 | N | Dana Lee | - | - | - |
2 | N | John Yeu | - | - | - |
3 | N | Justin Yang | - | - | - |
4 | N | Christopher Keller | - | - | - |
1 | O | Jericho Green | - | - | - |
2 | O | Blake Carroll | - | - | - |
3 | O | Francesco Nguyen | - | - | - |
4 | O | Michael Rosenburg | - | - | - |
1 | P | Tomas Calemczuk | - | - | - |
2 | P | Eliel Frydman | - | - | - |
3 | P | Dean Demko | - | - | - |
4 | P | Erick Ward | - | - | - |
1 | Q | Cassie Harvey | - | - | - |
2 | Q | Yara Khoury | - | - | - |
3 | Q | Anthony Chapman | - | - | - |
4 | Q | Johann Cass | - | - | - |
1 | R | - | - | - | - |
2 | R | - | - | - | - |
3 | R | - | - | - | - |
4 | R | - | - | - | - |
1 | S | - | - | - | - |
2 | S | - | - | - | - |
3 | S | - | - | - | - |
4 | S | - | - | - | - |
1 | T | - | - | - | - |
2 | T | - | - | - | - |
3 | T | - | - | - | - |
4 | T | - | - | - | - |
1 | U | - | - | - | - |
2 | U | - | - | - | - |
3 | U | - | - | - | - |
4 | U | - | - | - | - |
1 | V | - | - | - | - |
2 | V | - | - | - | - |
3 | V | - | - | - | - |
4 | V | - | - | - | - |
1 | W | - | - | - | - |
2 | W | - | - | - | - |
3 | W | - | - | - | - |
4 | W | - | - | - | - |
1 | X | - | - | - | - |
2 | X | - | - | - | - |
3 | X | - | - | - | - |
4 | X | - | - | - | - |
1 | Y | - | - | - | - |
2 | Y | - | - | - | - |
3 | Y | - | - | - | - |
4 | Y | - | - | - | - |
1 | Z | - | - | - | - |
2 | Z | - | - | - | - |
3 | Z | - | - | - | - |
4 | Z | - | - | - | - |
Division: Beginner
Rank | Group | Players | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|
1 | A | Fernando Carmo | - | - | - |
2 | A | Nathan Jones | - | - | - |
3 | A | David Gastelum | - | - | - |
4 | A | Johnston Mortali viazzani | - | - | - |
1 | B | Ella Melek | - | - | - |
2 | B | Tran Tieu | - | - | - |
3 | B | Brooke Lindley | - | - | - |
4 | B | Harvey Katz | - | - | - |
1 | C | Maria Hoili | - | - | - |
2 | C | Brittney Strickland | - | - | - |
3 | C | Sammy Oriel | - | - | - |
4 | C | Keith R | - | - | - |
1 | D | Megan Nacar | - | - | - |
2 | D | Jon Goldman | - | - | - |
3 | D | Alba Villaronga | - | - | - |
4 | D | Christian Pacheco | - | - | - |
1 | E | Eren Posaci | - | - | - |
2 | E | Amelia Mochny | - | - | - |
3 | E | Ashley Nobles | - | - | - |
4 | E | Danea Lyons | - | - | - |
1 | F | Laura Reed | - | - | - |
2 | F | James Goehring | - | - | - |
3 | F | Lusineh Gharapetian | - | - | - |
4 | F | Courtney Jones | - | - | - |
1 | G | Leigh Sclafani | - | - | - |
2 | G | Linda Riedmann | - | - | - |
3 | G | Rae Bochco | - | - | - |
4 | G | Tenaya Figueira | - | - | - |
1 | H | Carla Christofferson | - | - | - |
2 | H | Cathy Frank | - | - | - |
3 | H | Cari Chadwick | - | - | - |
4 | H | Tamara Stein | - | - | - |
1 | I | Molly Berg | - | - | - |
2 | I | Tommy Johnson | - | - | - |
3 | I | Gino K In | - | - | - |
4 | I | Henry Chung | - | - | - |
1 | J | - | - | - | - |
2 | J | - | - | - | - |
3 | J | - | - | - | - |
4 | J | - | - | - | - |
1 | K | - | - | - | - |
2 | K | - | - | - | - |
3 | K | - | - | - | - |
4 | K | - | - | - | - |
1 | L | - | - | - | - |
2 | L | - | - | - | - |
3 | L | - | - | - | - |
4 | L | - | - | - | - |
1 | M | - | - | - | - |
2 | M | - | - | - | - |
3 | M | - | - | - | - |
4 | M | - | - | - | - |
1 | N | - | - | - | - |
2 | N | - | - | - | - |
3 | N | - | - | - | - |
4 | N | - | - | - | - |
1 | O | - | - | - | - |
2 | O | - | - | - | - |
3 | O | - | - | - | - |
4 | O | - | - | - | - |
1 | P | - | - | - | - |
2 | P | - | - | - | - |
3 | P | - | - | - | - |
4 | P | - | - | - | - |
1 | Q | - | - | - | - |
2 | Q | - | - | - | - |
3 | Q | - | - | - | - |
4 | Q | - | - | - | - |
1 | R | - | - | - | - |
2 | R | - | - | - | - |
3 | R | - | - | - | - |
4 | R | - | - | - | - |
1 | S | - | - | - | - |
2 | S | - | - | - | - |
3 | S | - | - | - | - |
4 | S | - | - | - | - |
1 | T | - | - | - | - |
2 | T | - | - | - | - |
3 | T | - | - | - | - |
4 | T | - | - | - | - |
1 | U | - | - | - | - |
2 | U | - | - | - | - |
3 | U | - | - | - | - |
4 | U | - | - | - | - |
1 | V | - | - | - | - |
2 | V | - | - | - | - |
3 | V | - | - | - | - |
4 | V | - | - | - | - |
1 | W | - | - | - | - |
2 | W | - | - | - | - |
3 | W | - | - | - | - |
4 | W | - | - | - | - |
1 | X | - | - | - | - |
2 | X | - | - | - | - |
3 | X | - | - | - | - |
4 | X | - | - | - | - |
1 | Y | - | - | - | - |
2 | Y | - | - | - | - |
3 | Y | - | - | - | - |
4 | Y | - | - | - | - |
1 | Z | - | - | - | - |
2 | Z | - | - | - | - |
3 | Z | - | - | - | - |
4 | Z | - | - | - | - |