Rank | Group | Players | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|
1 | A | Ernesto Russo | 8-0 | 8-0 | 0-8 |
2 | A | Pedro Arteaga | 8-0 | 8-0 | 0-8 |
3 | A | Chetan Munugala | 0-8 | 0-8 | 0-8 |
4 | A | Becca Weissmann | 8-0 | 8-0 | 0-8 |
1 | B | Rob Knight | 4-8 | 2-8 | 8-1 |
2 | B | Jens Sweaney | 8-4 | 8-2 | 8-1 |
3 | B | Bruno Llorente | 8-4 | 2-8 | 1-8 |
4 | B | Marcus Canillas | 4-8 | 8-2 | 1-8 |
1 | C | Andrea Carrano | 3-8 | 6-8 | 8-2 |
2 | C | Cliff Nguyen | 8-3 | 8-6 | 8-2 |
3 | C | Jeff Pickett | 8-3 | 6-8 | 2-8 |
4 | C | Julien Laracine | 3-8 | 8-6 | 2-8 |
1 | D | Sy Fountaine | 8-0 | 8-0 | 0-8 |
2 | D | Jonathan Le | 8-0 | 8-0 | 0-8 |
3 | D | Joshua Kim | 0-8 | 0-8 | 0-8 |
4 | D | Christine Lee | 8-0 | 8-0 | 0-8 |
1 | E | Tyler Kotiza | - | - | - |
2 | E | Fernando Wulff H. | - | - | - |
3 | E | Amanda Robertson | - | - | - |
4 | E | Matilda Thomas | - | - | - |
1 | F | John Dunn | 8-5 | 0-8 | 8-2 |
2 | F | Matt Mackin | 5-8 | 8-0 | 8-2 |
3 | F | Brandon Beachum | 5-8 | 0-8 | 2-8 |
4 | F | Dan Factor | 8-5 | 8-0 | 2-8 |
1 | G | Akaash Gupta | 8-0 | 8-0 | 0-8 |
2 | G | Joe Shannon | 0-8 | 0-8 | 0-8 |
3 | G | Erik Bildman | 8-0 | 8-0 | 0-8 |
4 | G | Kathleen Elkins | 8-0 | 8-0 | 0-8 |
1 | H | - | - | - | - |
2 | H | - | - | - | - |
3 | H | - | - | - | - |
4 | H | - | - | - | - |
1 | I | - | - | - | - |
2 | I | - | - | - | - |
3 | I | - | - | - | - |
4 | I | - | - | - | - |
1 | J | - | - | - | - |
2 | J | - | - | - | - |
3 | J | - | - | - | - |
4 | J | - | - | - | - |
1 | K | - | - | - | - |
2 | K | - | - | - | - |
3 | K | - | - | - | - |
4 | K | - | - | - | - |
1 | L | - | - | - | - |
2 | L | - | - | - | - |
3 | L | - | - | - | - |
4 | L | - | - | - | - |
1 | M | - | - | - | - |
2 | M | - | - | - | - |
3 | M | - | - | - | - |
4 | M | - | - | - | - |
1 | N | - | - | - | - |
2 | N | - | - | - | - |
3 | N | - | - | - | - |
4 | N | - | - | - | - |
1 | O | - | - | - | - |
2 | O | - | - | - | - |
3 | O | - | - | - | - |
4 | O | - | - | - | - |
1 | P | - | - | - | - |
2 | P | - | - | - | - |
3 | P | - | - | - | - |
4 | P | - | - | - | - |
1 | Q | - | - | - | - |
2 | Q | - | - | - | - |
3 | Q | - | - | - | - |
4 | Q | - | - | - | - |
1 | R | - | - | - | - |
2 | R | - | - | - | - |
3 | R | - | - | - | - |
4 | R | - | - | - | - |
1 | S | - | - | - | - |
2 | S | - | - | - | - |
3 | S | - | - | - | - |
4 | S | - | - | - | - |
1 | T | - | - | - | - |
2 | T | - | - | - | - |
3 | T | - | - | - | - |
4 | T | - | - | - | - |
1 | U | - | - | - | - |
2 | U | - | - | - | - |
3 | U | - | - | - | - |
4 | U | - | - | - | - |
1 | V | - | - | - | - |
2 | V | - | - | - | - |
3 | V | - | - | - | - |
4 | V | - | - | - | - |
1 | W | - | - | - | - |
2 | W | - | - | - | - |
3 | W | - | - | - | - |
4 | W | - | - | - | - |
1 | X | - | - | - | - |
2 | X | - | - | - | - |
3 | X | - | - | - | - |
4 | X | - | - | - | - |
1 | Y | - | - | - | - |
2 | Y | - | - | - | - |
3 | Y | - | - | - | - |
4 | Y | - | - | - | - |
1 | Z | - | - | - | - |
2 | Z | - | - | - | - |
3 | Z | - | - | - | - |
4 | Z | - | - | - | - |
Match Result
Division: Open
Divison: A1
Rank | Group | Players | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|
1 | A | David Sims | 8-2 | 6-8 | 8-1 |
2 | A | Jonathan Le | 2-8 | 8-6 | 8-1 |
3 | A | Justin Wisniewski | 2-8 | 6-8 | 1-8 |
4 | A | Michael Krause | 8-2 | 8-6 | 1-8 |
1 | B | John Heidenreich | 5-8 | 7-8 | 8-7 |
2 | B | Neil Tardio | 8-5 | 8-7 | 8-7 |
3 | B | Michael Payne | 8-5 | 7-8 | 7-8 |
4 | B | Aaron Bencid | 5-8 | 8-7 | 7-8 |
1 | C | Fernando Wulff H. | 8-7 (8-6) | 7-8 (1-7) | 8-7 (7-2) |
2 | C | Ali Alborzi | 7-8 (6-8) | 8-7 (7-1) | 8-7 (7-2) |
3 | C | Scott Saltzman | 7-8 (6-8) | 7-8 (1-7) | 7-8 (2-7) |
4 | C | Andrew Ferrone | 8-7 (8-6) | 8-7 (7-1) | 7-8 (2-7) |
1 | D | Otto Bennani | 8-6 | 8-2 | 8-2 |
2 | D | Bryan Wise | 6-8 | 2-8 | 8-2 |
3 | D | Matt Greenberg | 6-8 | 8-2 | 2-8 |
4 | D | Jim Hubka | 8-6 | 2-8 | 2-8 |
1 | E | Adam Schoenfeld | 5-8 | 8-7 (7-3) | 8-5 |
2 | E | Adam Pokornicky | 8-5 | 7-8 (3-7) | 8-5 |
3 | E | Steve Gumplo | 8-5 | 8-7 (7-3) | 5-8 |
4 | E | Michael McGarry | 5-8 | 7-8 (3-7) | 5-8 |
1 | F | Bruno Llorente | 8-2 | 4-8 | 8-2 |
2 | F | Richard Kohan | 2-8 | 8-4 | 8-2 |
3 | F | Lauren Siegel | 2-8 | 4-8 | 2-8 |
4 | F | Clay Schwartz | 8-2 | 8-4 | 2-8 |
1 | G | Courtney Phillips | 8-0 | 0-8 | 8-0 |
2 | G | Anthony Palmer | 0-8 | 8-0 | 8-0 |
3 | G | Matt Huey | 0-8 | 0-8 | 0-8 |
4 | G | Dan Factor | 8-0 | 8-0 | 0-8 |
1 | H | John Lowenthal | - | - | - |
2 | H | Adrian Sznaider | - | - | - |
3 | H | Ty Stafford | - | - | - |
4 | H | Eddie Freire | - | - | - |
1 | I | Ricky Crawford | - | - | - |
2 | I | Devon Lyons | - | - | - |
3 | I | Josh Picker | - | - | - |
4 | I | Nikita Amelchenko | - | - | - |
1 | J | Romy Hightower | - | - | - |
2 | J | Timothy Randall | - | - | - |
3 | J | Bardia Aghdaey | - | - | - |
4 | J | Mac Walker | - | - | - |
1 | K | Eddy Aslanian | 8-0 | 8-0 | 0-8 |
2 | K | Lisel Lewis | 8-0 | 8-0 | 0-8 |
3 | K | Westy Hopkins | 8-0 | 8-0 | 0-8 |
4 | K | Noelle Orsini | 0-8 | 0-8 | 0-8 |
1 | L | Jeff Wismer | - | - | - |
2 | L | Matthieu Reyes | - | - | - |
3 | L | Scott Fritz | - | - | - |
4 | L | Michael McQuhae | - | - | - |
1 | M | Jon Pardoen | - | - | - |
2 | M | Sydne Kelter | - | - | - |
3 | M | Tyler Crawford | - | - | - |
4 | M | Alberto Jimenez Crespo | - | - | - |
1 | N | Netanel Brezak | - | - | - |
2 | N | Rachel Edlich | - | - | - |
3 | N | Tish Bergstrom (Daniels) | - | - | - |
4 | N | Louis DeBarraicua | - | - | - |
1 | O | jackie gowey | - | - | - |
2 | O | Zalina Walton | - | - | - |
3 | O | Barbara Uzzan | - | - | - |
4 | O | Celeste Baker | - | - | - |
1 | P | Spencer Wayman | - | - | - |
2 | P | Sean Harner | - | - | - |
3 | P | Makani Nalu | - | - | - |
4 | P | Esme Gregson | - | - | - |
1 | Q | Henry Davis | - | - | - |
2 | Q | Ely Sandvik | - | - | - |
3 | Q | Adrian Holmes | - | - | - |
4 | Q | Seth t | - | - | - |
1 | R | Robbie Z-S | 8-7 (7-5) | 8-7 (7-5) | 8-7 (7-5) |
2 | R | Laure De Rivieres | 7-8 (5-7) | 7-8 (5-7) | 8-7 (7-5) |
3 | R | Stephen Dempsey | 7-8 (5-7) | 8-7 (7-5) | 7-8 (5-7) |
4 | R | Thatcher Weldon | 8-7 (7-5) | 7-8 (5-7) | 7-8 (5-7) |
1 | S | Gabriel Berkovich | - | - | - |
2 | S | RON Baker | - | - | - |
3 | S | Myles Polger | - | - | - |
4 | S | Peter Vilkins | - | - | - |
1 | T | - | - | - | - |
2 | T | - | - | - | - |
3 | T | - | - | - | - |
4 | T | - | - | - | - |
1 | U | - | - | - | - |
2 | U | - | - | - | - |
3 | U | - | - | - | - |
4 | U | - | - | - | - |
1 | V | - | - | - | - |
2 | V | - | - | - | - |
3 | V | - | - | - | - |
4 | V | - | - | - | - |
1 | W | - | - | - | - |
2 | W | - | - | - | - |
3 | W | - | - | - | - |
4 | W | - | - | - | - |
1 | X | - | - | - | - |
2 | X | - | - | - | - |
3 | X | - | - | - | - |
4 | X | - | - | - | - |
1 | Y | - | - | - | - |
2 | Y | - | - | - | - |
3 | Y | - | - | - | - |
4 | Y | - | - | - | - |
1 | Z | - | - | - | - |
2 | Z | - | - | - | - |
3 | Z | - | - | - | - |
4 | Z | - | - | - | - |
Division: A2
Rank | Group | Players | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|
1 | A | Michael Rosenburg | 4-8 | 8-6 | 8-4 |
2 | A | Blake Carroll | 8-4 | 6-8 | 8-4 |
3 | A | Justin Yang | 8-4 | 8-6 | 4-8 |
4 | A | Jack Brew | 4-8 | 6-8 | 4-8 |
1 | B | Colman Costello | 2-8 | 2-8 | 8-2 |
2 | B | Jorge Zavala | 8-2 | 8-2 | 8-2 |
3 | B | Strawberry Man | 8-2 | 2-8 | 2-8 |
4 | B | Tommy Nakagiri | 2-8 | 8-2 | 2-8 |
1 | C | John Yeu | 8-7 | 6-8 | 1-8 |
2 | C | Bruno Seros-Ulloa | 7-8 | 8-6 | 1-8 |
3 | C | Sunny London | 7-8 | 6-8 | 8-1 |
4 | C | Brian Griffin | 8-7 | 8-6 | 8-1 |
1 | D | Barry Lequire | 7-8 (2-7) | 6-8 | 8-3 |
2 | D | Christopher Keller | 8-7 (7-2) | 8-6 | 8-3 |
3 | D | Jonathan Urbanus | 8-7 (7-2) | 6-8 | 3-8 |
4 | D | Nancy Ho | 7-8 (2-7) | 8-6 | 3-8 |
1 | E | Jared Kramer | 0-8 | 0-8 | 0-8 |
2 | E | Seth West | 8-0 | 8-0 | 0-8 |
3 | E | Erick Ward | 8-0 | 8-0 | 0-8 |
4 | E | Tom Kydd | 8-0 | 8-0 | 0-8 |
1 | F | Zeus Ferrini | 8-3 | 8-3 | 8-3 |
2 | F | Rene Nesselhauf | 3-8 | 3-8 | 8-3 |
3 | F | Melissa Miller | 3-8 | 8-3 | 3-8 |
4 | F | Peter Lowenthal | 8-3 | 3-8 | 3-8 |
1 | G | Alan Vaisberg | - | - | - |
2 | G | Simon Bobbett | - | - | - |
3 | G | Linda Sim | - | - | - |
4 | G | Jericho Green | - | - | - |
1 | H | Cassie Harvey | - | - | - |
2 | H | Manuel Briand | - | - | - |
3 | H | Christof Jantzen | - | - | - |
4 | H | Carl Mattiola | - | - | - |
1 | I | Jeff Burke | - | - | - |
2 | I | Eva Hibnick | - | - | - |
3 | I | Madison Lee | - | - | - |
4 | I | Elizabeth Shein | - | - | - |
1 | J | Katie Wise | - | - | - |
2 | J | Kristin Dossetti | - | - | - |
3 | J | Jen Yau Mattiola | - | - | - |
4 | J | Brad Rosen | - | - | - |
1 | K | Dean Demko | - | - | - |
2 | K | Anthony Chapman | - | - | - |
3 | K | Karen Hwang | - | - | - |
4 | K | Jan Milewicz | - | - | - |
1 | L | Kirstie Fetah | - | - | - |
2 | L | Stephanie Slack | - | - | - |
3 | L | Kyatana Coussey | - | - | - |
4 | L | Gordon Lee | - | - | - |
1 | M | Sveinn Ingimundarson | - | - | - |
2 | M | Ben Kramer | - | - | - |
3 | M | Daniel Russell | - | - | - |
4 | M | Gregory Karasik | - | - | - |
1 | N | Yara Khoury | - | - | - |
2 | N | Ashley Shaffer | - | - | - |
3 | N | Anna Voigtlaender | - | - | - |
4 | N | Rhadha Schmitz | - | - | - |
1 | O | Jon Goldman | - | - | - |
2 | O | Panos Lykidis | - | - | - |
3 | O | Dana Lee | - | - | - |
4 | O | Michelle Santizo | - | - | - |
1 | P | Shari O.Connell | - | - | - |
2 | P | Nyracai Davis | - | - | - |
3 | P | Shadi Azab | - | - | - |
4 | P | Megan Valesco | - | - | - |
1 | Q | - | - | - | - |
2 | Q | - | - | - | - |
3 | Q | - | - | - | - |
4 | Q | - | - | - | - |
1 | R | - | - | - | - |
2 | R | - | - | - | - |
3 | R | - | - | - | - |
4 | R | - | - | - | - |
1 | S | - | - | - | - |
2 | S | - | - | - | - |
3 | S | - | - | - | - |
4 | S | - | - | - | - |
1 | T | - | - | - | - |
2 | T | - | - | - | - |
3 | T | - | - | - | - |
4 | T | - | - | - | - |
1 | U | - | - | - | - |
2 | U | - | - | - | - |
3 | U | - | - | - | - |
4 | U | - | - | - | - |
1 | V | - | - | - | - |
2 | V | - | - | - | - |
3 | V | - | - | - | - |
4 | V | - | - | - | - |
1 | W | - | - | - | - |
2 | W | - | - | - | - |
3 | W | - | - | - | - |
4 | W | - | - | - | - |
1 | X | - | - | - | - |
2 | X | - | - | - | - |
3 | X | - | - | - | - |
4 | X | - | - | - | - |
1 | Y | - | - | - | - |
2 | Y | - | - | - | - |
3 | Y | - | - | - | - |
4 | Y | - | - | - | - |
1 | Z | - | - | - | - |
2 | Z | - | - | - | - |
3 | Z | - | - | - | - |
4 | Z | - | - | - | - |
Division: Beginner
Rank | Group | Players | Match 1 | Match 2 | Match 3 |
---|---|---|---|---|---|
1 | A | Nathan Jones | 6-2 | 6-4 | 6-4 |
2 | A | Sammy Oriel | 2-6 | 4-6 | 6-4 |
3 | A | Christian Pacheco | 2-6 | 6-4 | 4-6 |
4 | A | Maria Hoili | 6-2 | 4-6 | 4-6 |
1 | B | Gino K In | 8-0 | 8-0 | 0-8 |
2 | B | Alba Villaronga | 8-0 | 8-0 | 0-8 |
3 | B | Johnston Mortali viazzani | 0-8 | 0-8 | 0-8 |
4 | B | Tran Tieu | 8-0 | 8-0 | 0-8 |
1 | C | Keith R | 0-6 | 6-0 | 4-6 |
2 | C | Danea Lyons | 6-0 | 0-6 | 4-6 |
3 | C | Andrew Fair | 6-0 | 6-0 | 6-4 |
4 | C | Lusineh Gharapetian | 0-6 | 0-6 | 6-4 |
1 | D | Jon Goldman | 6-3 | 3-6 | 7-5 |
2 | D | Eren Posaci | 3-6 | 6-3 | 7-5 |
3 | D | Brooke Lindley | 3-6 | 3-6 | 5-7 |
4 | D | Danny Bravo | 6-3 | 6-3 | 5-7 |
1 | E | Kathryn Ballay | 8-0 | 8-0 | 0-8 |
2 | E | Jack Fair | 8-0 | 8-0 | 0-8 |
3 | E | Courtney Jones | 0-8 | 0-8 | 0-8 |
4 | E | James Goehring | 0-8 | 0-8 | 0-8 |
1 | F | Polina Leytman | 8-0 | 8-0 | 0-8 |
2 | F | Molly Berg | 8-0 | 8-0 | 0-8 |
3 | F | Vinay Shamasundara | 0-8 | 0-8 | 0-8 |
4 | F | Lexie Brew | 8-0 | 8-0 | 0-8 |
1 | G | Torrey St George | - | - | - |
2 | G | Marie Dunn | - | - | - |
3 | G | Kim Kabbash | - | - | - |
4 | G | Erin Kane | - | - | - |
1 | H | - | - | - | - |
2 | H | - | - | - | - |
3 | H | - | - | - | - |
4 | H | - | - | - | - |
1 | I | - | - | - | - |
2 | I | - | - | - | - |
3 | I | - | - | - | - |
4 | I | - | - | - | - |
1 | J | - | - | - | - |
2 | J | - | - | - | - |
3 | J | - | - | - | - |
4 | J | - | - | - | - |
1 | K | - | - | - | - |
2 | K | - | - | - | - |
3 | K | - | - | - | - |
4 | K | - | - | - | - |
1 | L | - | - | - | - |
2 | L | - | - | - | - |
3 | L | - | - | - | - |
4 | L | - | - | - | - |
1 | M | - | - | - | - |
2 | M | - | - | - | - |
3 | M | - | - | - | - |
4 | M | - | - | - | - |
1 | N | - | - | - | - |
2 | N | - | - | - | - |
3 | N | - | - | - | - |
4 | N | - | - | - | - |
1 | O | - | - | - | - |
2 | O | - | - | - | - |
3 | O | - | - | - | - |
4 | O | - | - | - | - |
1 | P | - | - | - | - |
2 | P | - | - | - | - |
3 | P | - | - | - | - |
4 | P | - | - | - | - |
1 | Q | - | - | - | - |
2 | Q | - | - | - | - |
3 | Q | - | - | - | - |
4 | Q | - | - | - | - |
1 | R | - | - | - | - |
2 | R | - | - | - | - |
3 | R | - | - | - | - |
4 | R | - | - | - | - |
1 | S | - | - | - | - |
2 | S | - | - | - | - |
3 | S | - | - | - | - |
4 | S | - | - | - | - |
1 | T | - | - | - | - |
2 | T | - | - | - | - |
3 | T | - | - | - | - |
4 | T | - | - | - | - |
1 | U | - | - | - | - |
2 | U | - | - | - | - |
3 | U | - | - | - | - |
4 | U | - | - | - | - |
1 | V | - | - | - | - |
2 | V | - | - | - | - |
3 | V | - | - | - | - |
4 | V | - | - | - | - |
1 | W | - | - | - | - |
2 | W | - | - | - | - |
3 | W | - | - | - | - |
4 | W | - | - | - | - |
1 | X | - | - | - | - |
2 | X | - | - | - | - |
3 | X | - | - | - | - |
4 | X | - | - | - | - |
1 | Y | - | - | - | - |
2 | Y | - | - | - | - |
3 | Y | - | - | - | - |
4 | Y | - | - | - | - |
1 | Z | - | - | - | - |
2 | Z | - | - | - | - |
3 | Z | - | - | - | - |
4 | Z | - | - | - | - |