Ranking | Cumulative Points | Cumulative Player | Round Points | Player |
---|---|---|---|---|
1 | 393 | Ernesto Russo | 40 | Ernesto Russo |
2 | 378 | Pedro Arteaga | 40 | Pedro Arteaga |
3 | 363 | Becca Weissmann | 40 | Becca Weissmann |
4 | 358 | Jens Sweaney | 49 | Jens Sweaney |
5 | 345 | Rob Knight | 30 | Rob Knight |
6 | 336 | Bruno Llorente | 28 | Bruno Llorente |
7 | 334 | Cliff Nguyen | 48 | Cliff Nguyen |
8 | 333 | Chetan Munugala | 0 | Chetan Munugala |
9 | 320 | Marcus Canillas | 29 | Marcus Canillas |
10 | 315 | Andrea Carrano | 29 | Andrea Carrano |
11 | 310 | Jeff Pickett | 28 | Jeff Pickett |
12 | 306 | Sy Fountaine | 37 | Sy Fountaine |
13 | 305 | Julien Laracine | 27 | Julien Laracine |
14 | 301 | Jonathan Le | 37 | Jonathan Le |
15 | 296 | Christine Lee | 37 | Christine Lee |
16 | 260 | Joshua Kim | 0 | Joshua Kim |
17 | 225 | Frederic Zhang | Frederic Zhang | |
18 | 215 | Tyler Kotiza | Tyler Kotiza | |
19 | 214 | Fernando Wulff H. | Fernando Wulff H. | |
20 | 211 | Amanda Robertson | Amanda Robertson | |
21 | 201 | John Dunn | 34 | John Dunn |
22 | 200 | Matt Mackin | 36 | Matt Mackin |
23 | 196 | Matilda Thomas | Matilda Thomas | |
24 | 193 | Dan Factor | 35 | Dan Factor |
25 | 183 | Akaash Gupta | 34 | Akaash Gupta |
26 | 179 | Erik Bildman | 34 | Erik Bildman |
27 | 179 | Wally Green | Wally Green | |
28 | 177 | Kathleen Elkins | 34 | Kathleen Elkins |
29 | 164 | Brandon Beachum | 3 | Brandon Beachum |
30 | 160 | Brian Wan | Brian Wan | |
31 | 148 | Joe Shannon | 0 | Joe Shannon |
32 | 147 | John kim | John kim | |
33 | 142 | Khang Phan | Khang Phan | |
34 | 141 | Douglas Duchon | Douglas Duchon | |
35 | 139 | Jennifer Weissmann | Jennifer Weissmann | |
36 | 139 | Lauren DelPrete | Lauren DelPrete | |
37 | 137 | Vince Van Patten | Vince Van Patten | |
38 | 135 | Daniel Wulff | Daniel Wulff | |
39 | 133 | Kent Seton | Kent Seton | |
40 | 129 | Eric Hwu | Eric Hwu | |
41 | 129 | Hollon Hursh | Hollon Hursh | |
42 | 128 | Nicholas de Goede | Nicholas de Goede | |
43 | 127 | Steve Saltarelli | Steve Saltarelli | |
44 | 126 | Bryan Wise | Bryan Wise | |
45 | 121 | Charlie Werman | Charlie Werman | |
46 | 119 | Christian Carrillo | Christian Carrillo | |
47 | 105 | Julie Rodriguez | Julie Rodriguez | |
48 | 104 | Noelle Orsini | Noelle Orsini | |
49 | 99 | Katrina Glusac | Katrina Glusac | |
50 | 94 | Philip Swart | Philip Swart | |
51 | 89 | Aidan Lynch | Aidan Lynch | |
52 | 84 | Cristina Kaiser | Cristina Kaiser | |
53 | 71 | Scotty Freedman | Scotty Freedman | |
54 | 63 | Anthony Law | Anthony Law | |
55 | 33 | Russ Garber | Russ Garber | |
56 | 31 | Steve Gumplo | Steve Gumplo | |
57 | 6 | Lauren DiFazio | Lauren DiFazio | |
58 | 3 | Aaron Liskin | Aaron Liskin | |
59 | 3 | Moncef Abbou | Moncef Abbou |
Ranking
Division: Open
Division: A1
Ranking | Cumulative Points | Cumulative Player | Round Points | Player |
---|---|---|---|---|
1 | 398 | David Sims | 41 | David Sims |
2 | 380 | Jonathan Le | 40 | Jonathan Le |
3 | 361 | Neil Tardio | 49 | Neil Tardio |
4 | 358 | Michael Krause | 39 | Michael Krause |
5 | 347 | John Heidenreich | 29 | John Heidenreich |
6 | 341 | Michael Payne | 30 | Michael Payne |
7 | 337 | Justin Wisniewski | 3 | Justin Wisniewski |
8 | 337 | Fernando Wulff H. | 38 | Fernando Wulff H. |
9 | 334 | Ali Alborzi | 38 | Ali Alborzi |
10 | 331 | Aaron Bencid | 28 | Aaron Bencid |
11 | 329 | Otto Bennani | 47 | Otto Bennani |
12 | 329 | Andrew Ferrone | 38 | Andrew Ferrone |
13 | 310 | Adam Pokornicky | 37 | Adam Pokornicky |
14 | 309 | Adam Schoenfeld | 36 | Adam Schoenfeld |
15 | 307 | Bryan Wise | 28 | Bryan Wise |
16 | 304 | Matt Greenberg | 27 | Matt Greenberg |
17 | 303 | Bruno Llorente | 36 | Bruno Llorente |
18 | 303 | Steve Gumplo | 35 | Steve Gumplo |
19 | 301 | Jim Hubka | 26 | Jim Hubka |
20 | 299 | Richard Kohan | 35 | Richard Kohan |
21 | 297 | Clay Schwartz | 34 | Clay Schwartz |
22 | 297 | Scott Saltzman | 3 | Scott Saltzman |
23 | 291 | Courtney Phillips | 34 | Courtney Phillips |
24 | 285 | Anthony Palmer | 34 | Anthony Palmer |
25 | 271 | Michael McGarry | 3 | Michael McGarry |
26 | 269 | Dan Factor | 34 | Dan Factor |
27 | 266 | Lauren Siegel | 3 | Lauren Siegel |
28 | 243 | Matt Huey | 3 | Matt Huey |
29 | 235 | John Lowenthal | John Lowenthal | |
30 | 230 | Adrian Sznaider | Adrian Sznaider | |
31 | 230 | Ty Stafford | Ty Stafford | |
32 | 230 | Calvin Page | Calvin Page | |
33 | 225 | Eddie Freire | Eddie Freire | |
34 | 224 | Ricky Crawford | Ricky Crawford | |
35 | 222 | Eddy Aslanian | 30 | Eddy Aslanian |
36 | 221 | Devon Lyons | Devon Lyons | |
37 | 220 | Josh Picker | Josh Picker | |
38 | 220 | Lisel Lewis | 30 | Lisel Lewis |
39 | 219 | Nikita Amelchenko | Nikita Amelchenko | |
40 | 217 | Romy Hightower | Romy Hightower | |
41 | 217 | Westy Hopkins | 30 | Westy Hopkins |
42 | 216 | Timothy Randall | Timothy Randall | |
43 | 214 | Bardia Aghdaey | Bardia Aghdaey | |
44 | 208 | Mac Walker | Mac Walker | |
45 | 199 | Stuart Levy | Stuart Levy | |
46 | 190 | Lars Ruch | Lars Ruch | |
47 | 186 | Robin Antiga | Robin Antiga | |
48 | 185 | Noelle Orsini | 0 | Noelle Orsini |
49 | 183 | Koffi De Souza | Koffi De Souza | |
50 | 182 | Jeff Wismer | Jeff Wismer | |
51 | 181 | Matthieu Reyes | Matthieu Reyes | |
52 | 181 | Scott Fritz | Scott Fritz | |
53 | 181 | Michael McQuhae | Michael McQuhae | |
54 | 179 | Jon Pardoen | Jon Pardoen | |
55 | 177 | Sydne Kelter | Sydne Kelter | |
56 | 174 | Tyler Crawford | Tyler Crawford | |
57 | 171 | Alberto Jimenez Crespo | Alberto Jimenez Crespo | |
58 | 170 | Netanel Brezak | Netanel Brezak | |
59 | 167 | Rachel Edlich | Rachel Edlich | |
60 | 166 | Chris Matthews | Chris Matthews | |
61 | 165 | Tish Bergstrom (Daniels) | Tish Bergstrom (Daniels) | |
62 | 165 | Louis DeBarraicua | Louis DeBarraicua | |
63 | 163 | Sophia Khan | Sophia Khan | |
64 | 162 | jackie gowey | jackie gowey | |
65 | 162 | Zalina Walton | Zalina Walton | |
66 | 156 | Jason Cohen | Jason Cohen | |
67 | 156 | Scott Gibson | Scott Gibson | |
68 | 155 | Barbara Uzzan | Barbara Uzzan | |
69 | 153 | Omar Seffar | Omar Seffar | |
70 | 138 | Celeste Baker | Celeste Baker | |
71 | 131 | James Van Patten | James Van Patten | |
72 | 129 | Spencer Wayman | Spencer Wayman | |
73 | 126 | Robert Hissom | Robert Hissom | |
74 | 124 | Phillip Pickard | Phillip Pickard | |
75 | 112 | Richard Humphreys | Richard Humphreys | |
76 | 110 | Sean Harner | Sean Harner | |
77 | 108 | Robbie Z-S | 40 | Robbie Z-S |
78 | 108 | Makani Nalu | Makani Nalu | |
79 | 107 | Dave Voss | Dave Voss | |
80 | 106 | Brett Nobles | Brett Nobles | |
81 | 104 | David Aranguiz | David Aranguiz | |
82 | 104 | Esme Gregson | Esme Gregson | |
83 | 100 | Henry Davis | Henry Davis | |
84 | 89 | Denise Yogi | Denise Yogi | |
85 | 83 | Laure De Rivieres | 20 | Laure De Rivieres |
86 | 80 | Cindy Teitelbaum | Cindy Teitelbaum | |
87 | 80 | Ely Sandvik | Ely Sandvik | |
88 | 78 | Stephen Dempsey | 20 | Stephen Dempsey |
89 | 71 | Adrian Holmes | Adrian Holmes | |
90 | 71 | Andrew Cohen | Andrew Cohen | |
91 | 69 | Seth t | Seth t | |
92 | 63 | Thatcher Weldon | 20 | Thatcher Weldon |
93 | 61 | Todd Pollack | Todd Pollack | |
94 | 61 | Greg McBride | Greg McBride | |
95 | 57 | David Kay | David Kay | |
96 | 54 | Paul Pastore | Paul Pastore | |
97 | 53 | Brandon Cohen | Brandon Cohen | |
98 | 53 | Sofia Rosende | Sofia Rosende | |
99 | 49 | Saar Klein | Saar Klein | |
100 | 49 | Stacy Ruben | Stacy Ruben | |
101 | 41 | Gabriel Berkovich | Gabriel Berkovich | |
102 | 41 | RON Baker | RON Baker | |
103 | 33 | Jack Michel | Jack Michel | |
104 | 33 | Nicolas Peyron | Nicolas Peyron | |
105 | 32 | Paijmaan Premji | Paijmaan Premji | |
106 | 31 | Myles Polger | Myles Polger | |
107 | 30 | Brad Gluckstein | Brad Gluckstein | |
108 | 29 | Peter Vilkins | Peter Vilkins | |
109 | 20 | Alan Gottlieb | Alan Gottlieb | |
110 | 13 | Servet Bukce | Servet Bukce | |
111 | 6 | Chad Adair | Chad Adair | |
112 | 3 | Matthew Schellhas | Matthew Schellhas | |
113 | 3 | John kim | John kim | |
114 | 3 | Cristina Suarez | Cristina Suarez | |
115 | 0 | Jean De Rivieres | Jean De Rivieres | |
116 | -37 | Tina Baldin | Tina Baldin |
Division: A2
Ranking | Cumulative Points | Cumulative Player | Round Points | Player |
---|---|---|---|---|
1 | 396 | Michael Rosenburg | 40 | Michael Rosenburg |
2 | 391 | Blake Carroll | 41 | Blake Carroll |
3 | 383 | Justin Yang | 39 | Justin Yang |
4 | 371 | Jorge Zavala | 49 | Jorge Zavala |
5 | 359 | Colman Costello | 29 | Colman Costello |
6 | 347 | Brian Griffin | 48 | Brian Griffin |
7 | 345 | Strawberry Man | 29 | Strawberry Man |
8 | 339 | Jack Brew | 3 | Jack Brew |
9 | 338 | Tommy Nakagiri | 29 | Tommy Nakagiri |
10 | 337 | Christopher Keller | 47 | Christopher Keller |
11 | 331 | Bruno Seros-Ulloa | 28 | Bruno Seros-Ulloa |
12 | 331 | John Yeu | 27 | John Yeu |
13 | 328 | Sunny London | 29 | Sunny London |
14 | 324 | Barry Lequire | 28 | Barry Lequire |
15 | 312 | Seth West | 36 | Seth West |
16 | 310 | Jonathan Urbanus | 26 | Jonathan Urbanus |
17 | 308 | Nancy Ho | 27 | Nancy Ho |
18 | 282 | Zeus Ferrini | 45 | Zeus Ferrini |
19 | 279 | Jared Kramer | 0 | Jared Kramer |
20 | 278 | Erick Ward | 36 | Erick Ward |
21 | 277 | Tom Kydd | 36 | Tom Kydd |
22 | 260 | Rene Nesselhauf | 25 | Rene Nesselhauf |
23 | 260 | Melissa Miller | 25 | Melissa Miller |
24 | 257 | Peter Lowenthal | 25 | Peter Lowenthal |
25 | 222 | Alan Vaisberg | Alan Vaisberg | |
26 | 220 | Simon Bobbett | Simon Bobbett | |
27 | 218 | Linda Sim | Linda Sim | |
28 | 216 | Jericho Green | Jericho Green | |
29 | 215 | Cassie Harvey | Cassie Harvey | |
30 | 215 | Manuel Briand | Manuel Briand | |
31 | 214 | Christof Jantzen | Christof Jantzen | |
32 | 213 | Carl Mattiola | Carl Mattiola | |
33 | 209 | Jeff Burke | Jeff Burke | |
34 | 204 | Eva Hibnick | Eva Hibnick | |
35 | 204 | Madison Lee | Madison Lee | |
36 | 196 | Elizabeth Shein | Elizabeth Shein | |
37 | 194 | Katie Wise | Katie Wise | |
38 | 191 | Kristin Dossetti | Kristin Dossetti | |
39 | 191 | Jen Yau Mattiola | Jen Yau Mattiola | |
40 | 190 | Brad Rosen | Brad Rosen | |
41 | 188 | Dean Demko | Dean Demko | |
42 | 186 | Anthony Chapman | Anthony Chapman | |
43 | 186 | Karen Hwang | Karen Hwang | |
44 | 182 | Jamie Lanza | Jamie Lanza | |
45 | 168 | Jan Milewicz | Jan Milewicz | |
46 | 155 | Brian Schmitt | Brian Schmitt | |
47 | 155 | Jessica Nail | Jessica Nail | |
48 | 150 | Greg Watson | Greg Watson | |
49 | 148 | Danielle Page | Danielle Page | |
50 | 145 | Kirstie Fetah | Kirstie Fetah | |
51 | 144 | Stephanie Slack | Stephanie Slack | |
52 | 134 | Autumn Jacob | Autumn Jacob | |
53 | 130 | Kyatana Coussey | Kyatana Coussey | |
54 | 129 | Alex Visvikis | Alex Visvikis | |
55 | 127 | Gordon Lee | Gordon Lee | |
56 | 126 | Sveinn Ingimundarson | Sveinn Ingimundarson | |
57 | 122 | Ben Kramer | Ben Kramer | |
58 | 120 | Daniel Russell | Daniel Russell | |
59 | 120 | Gregory Karasik | Gregory Karasik | |
60 | 119 | Rae Bochco | Rae Bochco | |
61 | 119 | Yara Khoury | Yara Khoury | |
62 | 119 | Ashley Shaffer | Ashley Shaffer | |
63 | 118 | Anna Voigtlaender | Anna Voigtlaender | |
64 | 117 | Rhadha Schmitz | Rhadha Schmitz | |
65 | 115 | Jon Goldman | Jon Goldman | |
66 | 113 | Tenaya Figueira | Tenaya Figueira | |
67 | 111 | Delphine Lafont | Delphine Lafont | |
68 | 110 | Panos Lykidis | Panos Lykidis | |
69 | 109 | jim thompson | jim thompson | |
70 | 94 | Dana Lee | Dana Lee | |
71 | 93 | Michelle Santizo | Michelle Santizo | |
72 | 90 | Shari O.Connell | Shari O.Connell | |
73 | 90 | aaron Sanor | aaron Sanor | |
74 | 90 | Ellen Feeney | Ellen Feeney | |
75 | 89 | Manolya Adams | Manolya Adams | |
76 | 79 | Nyracai Davis | Nyracai Davis | |
77 | 77 | Ernest Vallorano | Ernest Vallorano | |
78 | 71 | Cam Lindsay | Cam Lindsay | |
79 | 68 | Caroline Baron | Caroline Baron | |
80 | 65 | Will Kavich | Will Kavich | |
81 | 63 | Gillian Schoenfeld | Gillian Schoenfeld | |
82 | 60 | Eliel Frydman | Eliel Frydman | |
83 | 60 | Fred Djie | Fred Djie | |
84 | 52 | Robert Watman | Robert Watman | |
85 | 52 | Tomas Calemczuk | Tomas Calemczuk | |
86 | 40 | Jesse Weinstein | Jesse Weinstein | |
87 | 30 | Shadi Azab | Shadi Azab | |
88 | 30 | Megan Valesco | Megan Valesco | |
89 | 12 | Sari Morgenstern | Sari Morgenstern | |
90 | 3 | Francesco Nguyen | Francesco Nguyen | |
91 | 3 | Johann Cass | Johann Cass |
Division: Beginner
Ranking | Cumulative Points | Cumulative Player | Round Points | Player |
---|---|---|---|---|
1 | 429 | Nathan Jones | 50 | Nathan Jones |
2 | 398 | Sammy Oriel | 30 | Sammy Oriel |
3 | 389 | Christian Pacheco | 29 | Christian Pacheco |
4 | 342 | Maria Hoili | 31 | Maria Hoili |
5 | 332 | Gino K In | 39 | Gino K In |
6 | 322 | Alba Villaronga | 39 | Alba Villaronga |
7 | 318 | Tran Tieu | 39 | Tran Tieu |
8 | 308 | Andrew Fair | 48 | Andrew Fair |
9 | 304 | Keith R | 29 | Keith R |
10 | 302 | Danea Lyons | 28 | Danea Lyons |
11 | 287 | Jon Goldman | 37 | Jon Goldman |
12 | 282 | Johnston Mortali viazzani | 0 | Johnston Mortali viazzani |
13 | 279 | Lusineh Gharapetian | 27 | Lusineh Gharapetian |
14 | 268 | Eren Posaci | 36 | Eren Posaci |
15 | 241 | Danny Bravo | 38 | Danny Bravo |
16 | 228 | Brooke Lindley | 3 | Brooke Lindley |
17 | 223 | Kathryn Ballay | 36 | Kathryn Ballay |
18 | 221 | Jack Fair | 36 | Jack Fair |
19 | 220 | Fernando Carmo | Fernando Carmo | |
20 | 190 | Polina Leytman | 35 | Polina Leytman |
21 | 186 | Molly Berg | 35 | Molly Berg |
22 | 163 | Ashley Nobles | Ashley Nobles | |
23 | 147 | Michelle Amico | Michelle Amico | |
24 | 146 | Henry Chung | Henry Chung | |
25 | 143 | Courtney Jones | -40 | Courtney Jones |
26 | 142 | James Goehring | -40 | James Goehring |
27 | 140 | Harvey Katz | Harvey Katz | |
28 | 125 | Lexie Brew | 35 | Lexie Brew |
29 | 118 | Amelia Mochny | Amelia Mochny | |
30 | 113 | Megan Nacar | Megan Nacar | |
31 | 111 | Nicole Wolf | Nicole Wolf | |
32 | 109 | Kyle Skitco | Kyle Skitco | |
33 | 97 | Linda Riedmann | Linda Riedmann | |
34 | 91 | Laura Reed | Laura Reed | |
35 | 86 | Brittney Strickland | Brittney Strickland | |
36 | 76 | Spencer Wayman | Spencer Wayman | |
37 | 75 | Lexine Odish | Lexine Odish | |
38 | 74 | John McCabe | John McCabe | |
39 | 73 | Cathy Frank | Cathy Frank | |
40 | 71 | Rae Bochco | Rae Bochco | |
41 | 71 | Vinay Shamasundara | -40 | Vinay Shamasundara |
42 | 69 | Tommy Johnson | Tommy Johnson | |
43 | 65 | Torrey St George | Torrey St George | |
44 | 64 | Marie Dunn | Marie Dunn | |
45 | 64 | Kim Kabbash | Kim Kabbash | |
46 | 54 | Cari Chadwick | Cari Chadwick | |
47 | 53 | Edvard Hoili | Edvard Hoili | |
48 | 52 | David Gastelum | David Gastelum | |
49 | 41 | Luka Bisharat | Luka Bisharat | |
50 | 39 | Ella Melek | Ella Melek | |
51 | 34 | Tenaya Figueira | Tenaya Figueira | |
52 | 29 | Christine W Li | Christine W Li | |
53 | 26 | Carla Christofferson | Carla Christofferson | |
54 | 17 | Tamara Stein | Tamara Stein | |
55 | -20 | Leigh Sclafani | Leigh Sclafani |