Ranking | Round Points | Player | Cumulative Points | Cumulative Player |
---|---|---|---|---|
1 | 50 | Brian Wan | 50 | Brian Wan |
2 | 47 | Frederic Zhang | 47 | Frederic Zhang |
3 | 45 | Jeff Pickett | 45 | Jeff Pickett |
4 | 40 | Rob Knight | 40 | Rob Knight |
5 | 40 | Chetan Munugala | 40 | Chetan Munugala |
6 | 39 | Scotty Freedman | 39 | Scotty Freedman |
7 | 39 | Andrea Carrano | 39 | Andrea Carrano |
8 | 39 | Jens Sweaney | 39 | Jens Sweaney |
9 | 38 | Pedro Arteaga | 38 | Pedro Arteaga |
10 | 38 | Becca Weissmann | 38 | Becca Weissmann |
11 | 38 | Vince Van Patten | 38 | Vince Van Patten |
12 | 36 | Christian Carrillo | 36 | Christian Carrillo |
13 | 36 | Cliff Nguyen | 36 | Cliff Nguyen |
14 | 36 | Khang Phan | 36 | Khang Phan |
15 | 34 | Matt Mackin | 34 | Matt Mackin |
16 | 34 | Sy Fountaine | 34 | Sy Fountaine |
17 | 34 | Philip Swart | 34 | Philip Swart |
18 | 33 | Julien Laracine | 33 | Julien Laracine |
19 | 33 | Anthony Law | 33 | Anthony Law |
20 | 33 | Christine Lee | 33 | Christine Lee |
21 | 32 | Tyler Kotiza | 32 | Tyler Kotiza |
22 | 32 | Fernando Wulff H. | 32 | Fernando Wulff H. |
23 | 32 | Wally Green | 32 | Wally Green |
24 | 31 | Lauren DelPrete | 31 | Lauren DelPrete |
25 | 31 | Katrina Glusac | 31 | Katrina Glusac |
26 | 31 | Bruno Llorente | 31 | Bruno Llorente |
27 | 30 | Akaash Gupta | 30 | Akaash Gupta |
28 | 30 | John Dunn | 30 | John Dunn |
29 | 30 | Daniel Wulff | 30 | Daniel Wulff |
30 | 30 | Joe Shannon | 30 | Joe Shannon |
31 | 30 | Kent Seton | 30 | Kent Seton |
32 | 30 | Ernesto Russo | 30 | Ernesto Russo |
33 | 27 | Steve Saltarelli | 27 | Steve Saltarelli |
34 | 27 | Erik Bildman | 27 | Erik Bildman |
35 | 27 | Charlie Werman | 27 | Charlie Werman |
36 | 25 | Aidan Lynch | 25 | Aidan Lynch |
37 | 25 | Kathleen Elkins | 25 | Kathleen Elkins |
38 | 25 | Julie Rodriguez | 25 | Julie Rodriguez |
39 | 20 | Nicholas de Goede | 20 | Nicholas de Goede |
40 | 20 | Douglas Duchon | 20 | Douglas Duchon |
41 | 20 | Eric Hwu | 20 | Eric Hwu |
42 | 20 | Matilda Thomas | 20 | Matilda Thomas |
43 | 20 | Hollon Hursh | 20 | Hollon Hursh |
44 | 20 | Brandon Beachum | 20 | Brandon Beachum |
45 | 3 | Jennifer Weissmann | 3 | Jennifer Weissmann |
46 | 3 | Amanda Robertson | 3 | Amanda Robertson |
47 | 3 | Cristina Kaiser | 3 | Cristina Kaiser |
48 | 3 | Marcus Canillas | 3 | Marcus Canillas |
49 | 3 | Lauren DiFazio | 3 | Lauren DiFazio |
50 | 3 | Aaron Liskin | 3 | Aaron Liskin |
51 | 3 | Russ Garber | 3 | Russ Garber |
52 | 3 | Moncef Abbou | 3 | Moncef Abbou |
Ranking
Division: Open
Division: A1
Ranking | Round Points | Player | Cumulative Points | Cumulative Player |
---|---|---|---|---|
1 | 50 | Calvin Page | 50 | Calvin Page |
2 | 47 | Otto Bennani | 47 | Otto Bennani |
3 | 46 | David Sims | 46 | David Sims |
4 | 44 | Ali Alborzi | 44 | Ali Alborzi |
5 | 41 | Omar Seffar | 41 | Omar Seffar |
6 | 40 | Devon Lyons | 40 | Devon Lyons |
7 | 40 | John Heidenreich | 40 | John Heidenreich |
8 | 40 | Adam Pokornicky | 40 | Adam Pokornicky |
9 | 40 | Jon Pardoen | 40 | Jon Pardoen |
10 | 40 | Michael McGarry | 40 | Michael McGarry |
11 | 39 | Bryan Wise | 39 | Bryan Wise |
12 | 39 | Clay Schwartz | 39 | Clay Schwartz |
13 | 39 | Jim Hubka | 39 | Jim Hubka |
14 | 38 | Scott Fritz | 38 | Scott Fritz |
15 | 38 | Aaron Bencid | 38 | Aaron Bencid |
16 | 38 | Matt Greenberg | 38 | Matt Greenberg |
17 | 35 | Neil Tardio | 35 | Neil Tardio |
18 | 35 | Michael Payne | 35 | Michael Payne |
19 | 35 | Michael Krause | 35 | Michael Krause |
20 | 33 | Eddy Aslanian | 33 | Eddy Aslanian |
21 | 33 | Robin Antiga | 33 | Robin Antiga |
22 | 33 | Jack Michel | 33 | Jack Michel |
23 | 32 | Jonathan Le | 32 | Jonathan Le |
24 | 32 | Paijmaan Premji | 32 | Paijmaan Premji |
25 | 32 | Jason Cohen | 32 | Jason Cohen |
26 | 30 | Lars Ruch | 30 | Lars Ruch |
27 | 30 | Nicolas Peyron | 30 | Nicolas Peyron |
28 | 30 | Anthony Palmer | 30 | Anthony Palmer |
29 | 30 | Scott Gibson | 30 | Scott Gibson |
30 | 30 | Netanel Brezak | 30 | Netanel Brezak |
31 | 30 | Servet Bukce | 30 | Servet Bukce |
32 | 30 | Matt Huey | 30 | Matt Huey |
33 | 30 | Louis DeBarraicua | 30 | Louis DeBarraicua |
34 | 30 | Brett Nobles | 30 | Brett Nobles |
35 | 30 | Phillip Pickard | 30 | Phillip Pickard |
36 | 30 | Scott Saltzman | 30 | Scott Saltzman |
37 | 30 | Richard Kohan | 30 | Richard Kohan |
38 | 30 | Courtney Phillips | 30 | Courtney Phillips |
39 | 30 | John Lowenthal | 30 | John Lowenthal |
40 | 30 | Westy Hopkins | 30 | Westy Hopkins |
41 | 30 | Noelle Orsini | 30 | Noelle Orsini |
42 | 30 | Brad Gluckstein | 30 | Brad Gluckstein |
43 | 30 | Sophia Khan | 30 | Sophia Khan |
44 | 30 | Alberto Jimenez Crespo | 30 | Alberto Jimenez Crespo |
45 | 30 | Lauren Siegel | 30 | Lauren Siegel |
46 | 30 | Nikita Amelchenko | 30 | Nikita Amelchenko |
47 | 30 | Fernando Wulff H. | 30 | Fernando Wulff H. |
48 | 30 | Josh Picker | 30 | Josh Picker |
49 | 30 | Robert Hissom | 30 | Robert Hissom |
50 | 27 | Adam Schoenfeld | 27 | Adam Schoenfeld |
51 | 27 | David Kay | 27 | David Kay |
52 | 27 | Richard Humphreys | 27 | Richard Humphreys |
53 | 26 | Justin Wisniewski | 26 | Justin Wisniewski |
54 | 26 | Stuart Levy | 26 | Stuart Levy |
55 | 26 | Dave Voss | 26 | Dave Voss |
56 | 24 | Koffi De Souza | 24 | Koffi De Souza |
57 | 24 | Paul Pastore | 24 | Paul Pastore |
58 | 24 | Romy Hightower | 24 | Romy Hightower |
59 | 21 | Ty Stafford | 21 | Ty Stafford |
60 | 21 | Greg McBride | 21 | Greg McBride |
61 | 21 | Mac Walker | 21 | Mac Walker |
62 | 20 | Michael McQuhae | 20 | Michael McQuhae |
63 | 20 | Andrew Ferrone | 20 | Andrew Ferrone |
64 | 20 | Chris Matthews | 20 | Chris Matthews |
65 | 20 | Tyler Crawford | 20 | Tyler Crawford |
66 | 20 | Seth t | 20 | Seth t |
67 | 20 | Sydne Kelter | 20 | Sydne Kelter |
68 | 20 | Alan Gottlieb | 20 | Alan Gottlieb |
69 | 20 | Esme Gregson | 20 | Esme Gregson |
70 | 20 | Sofia Rosende | 20 | Sofia Rosende |
71 | 20 | Timothy Randall | 20 | Timothy Randall |
72 | 20 | Andrew Cohen | 20 | Andrew Cohen |
73 | 20 | Laure De Rivieres | 20 | Laure De Rivieres |
74 | 20 | Makani Nalu | 20 | Makani Nalu |
75 | 20 | Zalina Walton | 20 | Zalina Walton |
76 | 20 | Lisel Lewis | 20 | Lisel Lewis |
77 | 3 | Bardia Aghdaey | 3 | Bardia Aghdaey |
78 | 3 | Chad Adair | 3 | Chad Adair |
79 | 3 | Sean Harner | 3 | Sean Harner |
80 | 3 | Rachel Edlich | 3 | Rachel Edlich |
81 | 3 | Tish Bergstrom (Daniels) | 3 | Tish Bergstrom (Daniels) |
82 | 3 | Celeste Baker | 3 | Celeste Baker |
83 | 3 | Stephen Dempsey | 3 | Stephen Dempsey |
84 | 3 | Steve Gumplo | 3 | Steve Gumplo |
85 | 3 | Cristina Suarez | 3 | Cristina Suarez |
86 | 3 | Matthew Schellhas | 3 | Matthew Schellhas |
87 | 3 | Tina Baldin | 3 | Tina Baldin |
88 | 3 | John kim | 3 | John kim |
Division: A2
Ranking | Round Points | Player | Cumulative Points | Cumulative Player |
---|---|---|---|---|
1 | 48 | Gordon Lee | 48 | Gordon Lee |
2 | 47 | Brian Schmitt | 47 | Brian Schmitt |
3 | 46 | Jorge Zavala | 46 | Jorge Zavala |
4 | 45 | Seth West | 45 | Seth West |
5 | 43 | Tom Kydd | 43 | Tom Kydd |
6 | 42 | Brian Griffin | 42 | Brian Griffin |
7 | 41 | Jack Brew | 41 | Jack Brew |
8 | 40 | Jared Kramer | 40 | Jared Kramer |
9 | 40 | Caroline Baron | 40 | Caroline Baron |
10 | 40 | Manuel Briand | 40 | Manuel Briand |
11 | 40 | Colman Costello | 40 | Colman Costello |
12 | 39 | Jonathan Urbanus | 39 | Jonathan Urbanus |
13 | 39 | Rene Nesselhauf | 39 | Rene Nesselhauf |
14 | 39 | Strawberry Man | 39 | Strawberry Man |
15 | 34 | Delphine Lafont | 34 | Delphine Lafont |
16 | 34 | Alan Vaisberg | 34 | Alan Vaisberg |
17 | 34 | Danielle Page | 34 | Danielle Page |
18 | 30 | Nancy Ho | 30 | Nancy Ho |
19 | 30 | Tommy Nakagiri | 30 | Tommy Nakagiri |
20 | 30 | Cassie Harvey | 30 | Cassie Harvey |
21 | 30 | Jericho Green | 30 | Jericho Green |
22 | 30 | Yara Khoury | 30 | Yara Khoury |
23 | 30 | Blake Carroll | 30 | Blake Carroll |
24 | 30 | Anthony Chapman | 30 | Anthony Chapman |
25 | 30 | Michael Rosenburg | 30 | Michael Rosenburg |
26 | 30 | Sunny London | 30 | Sunny London |
27 | 30 | Simon Bobbett | 30 | Simon Bobbett |
28 | 30 | Eliel Frydman | 30 | Eliel Frydman |
29 | 30 | Erick Ward | 30 | Erick Ward |
30 | 30 | Bruno Seros-Ulloa | 30 | Bruno Seros-Ulloa |
31 | 30 | Justin Yang | 30 | Justin Yang |
32 | 30 | Tomas Calemczuk | 30 | Tomas Calemczuk |
33 | 30 | John Yeu | 30 | John Yeu |
34 | 30 | Christopher Keller | 30 | Christopher Keller |
35 | 30 | Will Kavich | 30 | Will Kavich |
36 | 28 | Linda Sim | 28 | Linda Sim |
37 | 28 | Gillian Schoenfeld | 28 | Gillian Schoenfeld |
38 | 28 | Sveinn Ingimundarson | 28 | Sveinn Ingimundarson |
39 | 27 | Jen Yau Mattiola | 27 | Jen Yau Mattiola |
40 | 27 | Christof Jantzen | 27 | Christof Jantzen |
41 | 27 | Katie Wise | 27 | Katie Wise |
42 | 26 | Barry Lequire | 26 | Barry Lequire |
43 | 26 | Kristin Dossetti | 26 | Kristin Dossetti |
44 | 26 | Zeus Ferrini | 26 | Zeus Ferrini |
45 | 25 | Karen Hwang | 25 | Karen Hwang |
46 | 25 | Jamie Lanza | 25 | Jamie Lanza |
47 | 25 | Ernest Vallorano | 25 | Ernest Vallorano |
48 | 23 | jim thompson | 23 | jim thompson |
49 | 23 | Manolya Adams | 23 | Manolya Adams |
50 | 23 | Jessica Nail | 23 | Jessica Nail |
51 | 22 | Carl Mattiola | 22 | Carl Mattiola |
52 | 22 | Anna Voigtlaender | 22 | Anna Voigtlaender |
53 | 22 | Autumn Jacob | 22 | Autumn Jacob |
54 | 21 | Alex Visvikis | 21 | Alex Visvikis |
55 | 21 | Ellen Feeney | 21 | Ellen Feeney |
56 | 21 | Stephanie Slack | 21 | Stephanie Slack |
57 | 20 | Ashley Shaffer | 20 | Ashley Shaffer |
58 | 20 | Madison Lee | 20 | Madison Lee |
59 | 20 | Michelle Santizo | 20 | Michelle Santizo |
60 | 3 | Dana Lee | 3 | Dana Lee |
61 | 3 | Melissa Miller | 3 | Melissa Miller |
62 | 3 | Kirstie Fetah | 3 | Kirstie Fetah |
63 | 3 | Dean Demko | 3 | Dean Demko |
64 | 3 | Jeff Burke | 3 | Jeff Burke |
65 | 3 | Sari Morgenstern | 3 | Sari Morgenstern |
66 | 3 | Francesco Nguyen | 3 | Francesco Nguyen |
67 | 3 | Johann Cass | 3 | Johann Cass |
68 | 3 | Eva Hibnick | 3 | Eva Hibnick |
Division: Beginner
Ranking | Round Points | Player | Cumulative Points | Cumulative Player |
---|---|---|---|---|
1 | 50 | Nathan Jones | 50 | Nathan Jones |
2 | 46 | Danea Lyons | 46 | Danea Lyons |
3 | 45 | James Goehring | 45 | James Goehring |
4 | 43 | Cathy Frank | 43 | Cathy Frank |
5 | 39 | Ella Melek | 39 | Ella Melek |
6 | 39 | Tran Tieu | 39 | Tran Tieu |
7 | 39 | Harvey Katz | 39 | Harvey Katz |
8 | 38 | Maria Hoili | 38 | Maria Hoili |
9 | 38 | Keith R | 38 | Keith R |
10 | 38 | Sammy Oriel | 38 | Sammy Oriel |
11 | 37 | Christian Pacheco | 37 | Christian Pacheco |
12 | 37 | Jon Goldman | 37 | Jon Goldman |
13 | 37 | Megan Nacar | 37 | Megan Nacar |
14 | 34 | Tenaya Figueira | 34 | Tenaya Figueira |
15 | 34 | Rae Bochco | 34 | Rae Bochco |
16 | 34 | Linda Riedmann | 34 | Linda Riedmann |
17 | 32 | Tommy Johnson | 32 | Tommy Johnson |
18 | 32 | Gino K In | 32 | Gino K In |
19 | 32 | Henry Chung | 32 | Henry Chung |
20 | 30 | Fernando Carmo | 30 | Fernando Carmo |
21 | 30 | David Gastelum | 30 | David Gastelum |
22 | 30 | Johnston Mortali viazzani | 30 | Johnston Mortali viazzani |
23 | 26 | Ashley Nobles | 26 | Ashley Nobles |
24 | 26 | Eren Posaci | 26 | Eren Posaci |
25 | 26 | Amelia Mochny | 26 | Amelia Mochny |
26 | 25 | Laura Reed | 25 | Laura Reed |
27 | 25 | Lusineh Gharapetian | 25 | Lusineh Gharapetian |
28 | 25 | Courtney Jones | 25 | Courtney Jones |
29 | 23 | Cari Chadwick | 23 | Cari Chadwick |
30 | 23 | Carla Christofferson | 23 | Carla Christofferson |
31 | 23 | Tamara Stein | 23 | Tamara Stein |
32 | 3 | Brittney Strickland | 3 | Brittney Strickland |
33 | 3 | Leigh Sclafani | 3 | Leigh Sclafani |
34 | 3 | Molly Berg | 3 | Molly Berg |
35 | 3 | Alba Villaronga | 3 | Alba Villaronga |
36 | 3 | Brooke Lindley | 3 | Brooke Lindley |